The contact for this competition is Andrew Holder (07903 694518)
| Time | Team |
| 07:30 | |
| 07:40 | George Foster (16.4), Ronnie Moir (17.6), David Firth & Graeme Firth |
| 07:50 | |
| 08:00 | Will Caldicot (-0.1), Darren Hutchinson (11.1), Graham Collins (18.6) & John Booth (19.4) |
| 08:10 | |
| 08:20 | James Irvine (7.8), Gareth Davies (14.4), Ray Stephenson (15.0) & Tom Pilling |
| 08:30 | Blocked |
| 08:40 | James D’Arcy (-0.7), Stuart Mangham (9.6), James North (14.1) & Dave Farrington |
| 08:50 | Ben Ullock (4.1), Ian Sunderland (34.0), Peter Cartwright & Josh Cartwright |
| 09:00 | Alan Eastham (13.9), Ian Thornton (14.6), Malcolm Spencer (23.4) & Robert Pratt |
| 09:10 | Simon Bradley (5.2), Darren Thompson (8.3), Anthony Magrs (9.2) & Michael Kernick |
| 09:20 | Adrian Dodds (6.1), Philip Noble (7.3), Colin Thacker (9.4) & Chris Reid (17.3) |
| 09:30 | |
| 09:40 | Christopher O'Brien (18.3), Russell Shimmin (21.1), Stephen Jex (22.7) & Ian Storey (27.1) |
| 09:50 | Ian Lomas (18.0), John Thompson (21.0), Geoff Green (21.9) & Bruce Davidson (23.0) |
| 10:00 | Dave Myers (9.7), Tony Hall (14.4), Denis Broadwell (17.7) & Alec Briggs (20.2) |
| 10:10 | Alex Calder (0.9), Bob Fawbert (12.6), Graham Metcalfe (15.3) & AlexD Calder (18.5) |
| 10:20 | Brian Marsden (10.5), James Longbottom (16.6), Harry Line (26.1) & Dennis Horne (30.0) |
| 10:30 | Graham Hindmarsh (13.0), Paul Darby (16.6), Phil Grant (17.5) & Gee Fisher |
| 10:40 | Mike Yeates (15.4), Les Crohill (18.3), Paul Hindle (20.1) & Alan Padden |
| 10:50 | Graham Bond (15.1), Gavin Lee (18.5), David Maybury (20.2) & Simon Wilcock |
| 11:00 | Martin Croxen (14.4), John Newsome (26.0), Paul Leake (29.7) & Ian Leake |
| 11:10 | John Butterworth (11.7), Paul Agnew (13.6), Nic Fearnley (16.6) & Peter Agnew (17.7) |
| 11:20 | Simon Darby (10.9), Keith Burton (14.0), James Walker (18.3) & Stuart Rowntree (19.6) |
| 11:30 | Duncan Hall (9.6), Paul Scotthorn (15.0), Kevin Higgins (18.3) & Andy Guest (19.6) |
| 11:40 | Andrew Cotson (9.8), Mark Vine (13.9), Phil Button (16.2) & Chris Sharman (20.2) |
| 11:50 | Robert Leach (9.0), Alan Smith (11.8), Anthony Halliday (14.0) & Mick Bagnall (17.3) |
| 12:00 | Gary Nixon (9.6), Andrew Holder (12.8), Paul Wainman (15.2) & Robert SCOTT |
| 12:10 | Tony Windle (14.8), Peter Shearer (15.8), Terry Rockett (16.9) & Gary Andrew Chapman (17.5) |
| 12:20 | John Blears (5.4), David Burgess (9.3), Dennis Splain (16.8) & Mark Haley (20.4) |
| 12:30 | |
| 12:40 | Richard Askham (10.8), David Bell (15.9), Philip Waite (19.0) & Roland Bower |
| 12:50 | William Hughes (9.1), Steven Cashmore (15.1), Will Turner (15.1) & Mark Hughes (19.2) |
| 13:00 | David Acrid (9.4), Paul Broomehead (25.7), David Wood (27.8) & Paul Mitchell (30.6) |
| 13:10 | David Smith (10.2), Adrian Thompson (11.5), Peter Turner (14.7) & John McGhee (19.3) |
| 13:20 | Adam Wade (6.7), Richard Wade (9.6), Paul Fenn (16.5) & Declan Adams (17.8) |
| 13:30 | Howie Milner (12.6), Jonathan Brady (14.3), Patrick Flannery (19.2) & Philip Jackson |
| 13:40 | Chris Archer (11.6), Andrew Bullough (15.2), Andrew Hoyle (20.5) |
| 13:50 | Blocked |
| 14:00 | David Allister (8.6), Simon Hawkins (9.6), Steve Douglas (12.0) & James Allister (17.0) |
| 14:10 | Chris Worby (10.2), Andrew Jackson (13.5), Richard Jackson (17.2) & Paul Brook (18.9) |
| 14:20 | Nigel Fox (8.9), Simon Hollidge (10.1), Suthan Thiagarajah (15.4) & David Higgins (18.2) |
| 14:30 | Andrew Payne (3.4), Matthew Mould (3.5), Howard Mould (3.9) & Steve Hinchcliffe (10.0) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | Martyn Stocker (15.6), Andrew Slater (17.1), Brian Stockdale (25.3) & Stockdale Martin |
| 15:20 | |
| 15:30 |