The contact for this competition is Andrew Holder (07903 694518)
Time | Team | Team |
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | Simon Gaunt (9.1) & Graham Collins (22.2) | Darren Hutchinson (11.1) & John Booth (23.1) |
08:10 | ||
08:20 | ||
08:30 | James Holder (10.8) & Mark Smith (12.0) | M Marston (1.0) & Gregory Taylor (8.6) |
08:40 | Ian Dodson (11.9) & Francis Dodson (17.7) | David Stansfield () & Matthew Mould (4.5) |
08:50 | David Horn (12.7) & David Maybury (19.1) | Hywel Rees-Jones (19.8) & Nick Bean (20.6) |
09:00 | David Acrid (9.4) & Paul Mitchell (31.1) | Rodger Clark (22.1) & David Wood (27.0) |
09:10 | Mike Ward (7.0) & Robert Turner (18.7) | Stewart Lobley (4.0) & Geoff Beaumont (22.6) |
09:20 | Mike Kelly (18.3) & Karl Thomson (21.3) | David Sharples (15.6) & Richard Marshall (21.5) |
09:30 | Stuart Cage (-1.8) & Gareth Davies (15.4) | Paul Driver (11.0) & Terry Driver (20.9) |
09:40 | Chris Archer (13.1) & John Browne (15.8) | |
09:50 | Dave Myers (9.1) & Denis Broadwell (16.9) | Simon Fisher (14.0) & Martin Fisher (28.8) |
10:00 | Andrew Land () & Tom Jaques (10.6) | Vernon Land () & David Jaques (11.4) |
10:10 | Barrie King (21.1) & Ron Jubb (21.4) | Peter Hogg (10.8) & John Hogg (13.0) |
10:20 | John Mitchinson (11.0) & David Howarth (11.4) | Tony Hall (15.8) & Dennis Splain (16.8) |
10:30 | Ian Rennie (11.6) & AlexD Calder (18.0) | Alex Calder (1.7) & John Halliwell (18.1) |
10:40 | Thomas Firth (15.8) & Darren Beard (16.8) | Graeme Firth () & Andrew Firth (9.8) |
10:50 | ||
11:00 | John Milne () & Paul Rawcliffe (6.4) | |
11:10 | Andrew Wightman (18.2) & Wayne Parker (23.1) | Guy Hargreaves (12.0) & Tom Brennan (20.7) |
11:20 | Robert Garth (15.5) & John Boyle (22.8) | Keith Wilson (9.8) & Jonathan Brady (16.4) |
11:30 | Alistair Kirkpatrick () & Brian Wilkinson (15.3) | Martin Greaves (12.5) & Ian Lomas (18.0) |
11:40 | Richard Oldroyd (8.9) & Anthony Halliday (13.9) | Robert Leach (9.2) & Mick Bagnall (16.9) |
11:50 | Keith Burton (13.4) & Bill Sutherland (14.0) | Paul Wikeley (13.9) & Christopher Wikeley (23.0) |
12:00 | Peter Hillas (24.9) & Brian Stockdale (26.9) | Andrew Slater (19.6) & Mick Brunskill (22.9) |
12:10 | Bruce Mackrill (8.3) & Peter Turner (16.9) | Chris Worby (10.2) & Paul Brook (18.5) |
12:20 | Mark Hainsworth (12.0) & Kevin Trotter (21.0) | Ian Brown (14.0) & Keith Buckle (21.8) |
12:30 | Dave Taylor () & Alfie Storer (-1.0) | Kyran Taylor () & Geoff Storer (13.1) |
12:40 | Ian Svenson (17.6) & Peter Hardaker (23.7) | Justin Smith (13.7) & Neill Rayland (18.2) |
12:50 | Tony Windle (14.0) & Gary Andrew Chapman (17.5) | Peter Shearer (15.8) & Terry Rockett (19.2) |
13:00 | David Allister (8.9) & James Allister (18.2) | Simon Hawkins (12.5) & Stanley Hawkins (17.0) |
13:10 | Dave Farrington () & Andrew Mulligan (11.5) | T J Clarke (9.5) & Allan Riley (30.2) |
13:20 | Tom Morton () & Andrew Meehan (10.0) | Peter Cartwright () & Ian Sunderland (34.0) |
13:30 | Simon Hollidge (10.3) & Simon Hollidge (14.2) | Tony Wainman (7.3) & Andrew Holder (12.5) |
13:40 | Andrew Harm (8.7) & David Kempley (12.7) | |
13:50 | ||
14:00 | Mathew Cambell (2.2) & David Midgley (12.7) | Stuart Bennet (0.5) & Douglas Pickles (12.2) |
14:10 | ||
14:20 | ||
14:30 |