The contact for this competition is Brian Wilkinson Handicap (07909445852)
Time | Team |
07:40 | |
07:50 | |
08:00 | Will Caldicot (-0.1), Darren Hutchinson (11.1), Graham Collins (18.7) & John Booth (19.4) |
08:10 | |
08:20 | |
08:30 | Richard Leather (9.5), Edward Murgatroyd (13.7), Simon Murgatroyd (15.0) & Andrew Leather (19.5) |
08:40 | |
08:50 | Martin Atkinson (11.9), Howie Milner (12.6), Jonathan Brady (15.0) & Philip Jackson |
09:00 | Christopher Caddick (10.9), Jack Minchella (13.7), Tim Rushfirth (23.7) & Nick Rushfirth |
09:10 | James Hirst (2.3), Paul Calvert (6.7), Russell Shimmin (21.1) & Stephen Jex (22.7) |
09:20 | James D’Arcy (-0.7), James North (13.7), Joel Hardy (16.3) & Peter Cartwright |
09:30 | Andrew MAY (12.3), David Sharples (15.6), Karl Thomson (22.0) & Richard Marshall (22.3) |
09:40 | Reserved |
09:50 | |
10:00 | Robert Pratt (8.4), Dave Myers (9.7), Denis Broadwell (17.2) & Martin Fisher (29.1) |
10:10 | Alex Calder (0.9), Archie Hughes (5.3), Bob Fawbert (12.6) & AlexD Calder (18.5) |
10:20 | Tony Hall (14.4), Matthew Hall (14.5), Dennis Splain (16.8) & William Clough (22.8) |
10:30 | Andy Watmuff (2.3), John Laidler (11.2), Mark Stevens (17.8) & John Boyle (23.1) |
10:40 | George Foster (16.4), Ronnie Moir (17.6), David Firth & Graeme Firth |
10:50 | Andrew Furness (8.4), Andrew Fozzard (19.9), Dave Taylor & Kyran Taylor |
11:00 | Andrew Harm (8.7), Martin Greaves (12.5), Ian Lomas (18.0) & A J Myers (18.9) |
11:10 | Mike Yeates (15.4), Les Crohill (18.3), Paul Hindle (20.1) & Alan Padden |
11:20 | Tracy Dad (11.6), Tony Windle (14.8), Terry Rockett (16.9) & Gary Andrew Chapman (17.5) |
11:30 | David Allister (8.5), Simon Hawkins (10.1), Steve Douglas (12.0) & James Allister (17.0) |
11:40 | William Hughes (9.1), Will Turner (15.1), Mark Hughes (19.2) & Dan Smith (23.8) |
11:50 | James Halstead (8.3), Stuart Mangham (9.6), Dave Halstead (13.1) & Dave Farrington |
12:00 | Raj Singh (3.3), Adam Westerman (13.6), Andrew Clough (16.8) & Paul Clough (17.2) |
12:10 | Philip Tedder (7.9), Guy Hargreaves (10.7), Philip Charlton (12.0) & Tom Brennan (20.2) |
12:20 | Andrew Holder (12.6), Nigel Stallworthy (14.5), Paul Moulton (18.5) & Robert SCOTT |
12:30 | Richard Oldroyd (5.8), Jonathan Brown (8.3), Robert Leach (8.6) & Mick Bagnall (17.3) |
12:40 | Martin Dickinson (6.1), Horsman Neil (8.4), Graham Lancaster (16.2) & Walker Michael (16.4) |
12:50 | Ross Newton (16.3), Thomas Firth (16.4), Darren Beard (16.8) & Mark Warren (22.6) |
13:00 | |
13:10 | Paul Woods (3.5), Simon Medd (8.1), Graham Woods (8.8) & Peter Hardaker (21.8) |
13:20 | George Turnbull (6.6), Bill Sutherland (12.5), Keith Burton (13.8) & Christopher Wikeley (22.9) |
13:30 | Nigel Fox (8.9), Simon Hollidge (10.1), Simon Hollidge (14.2) & David Higgins (18.2) |
13:40 | |
13:50 | Chris Worby (10.2), Baxter Ireland (10.5), Richard Jackson (17.7) & Paul Brook (18.1) |
14:00 | Mark Vine (13.1), Andrew Harris (14.9), Peter Taylor (15.9) & Phil Button (16.2) |
14:10 | |
14:20 | Reserved |