The contact for this competition is Brian Wilkinson Handicap (07909445852)
Time | Team |
07:40 | |
07:50 | |
08:00 | Will Caldicot (-0.1), Darren Hutchinson (11.1), Graham Collins (22.2) & John Booth (23.1) |
08:10 | |
08:20 | |
08:30 | Richard Leather (9.5), Edward Murgatroyd (14.6), Simon Murgatroyd (15.8) & Andrew Leather (19.5) |
08:40 | |
08:50 | Philip Jackson (), Martin Atkinson (11.9), Howie Milner (12.6) & Jonathan Brady (16.4) |
09:00 | Nick Rushfirth (), Christopher Caddick (10.9), Jack Minchella (13.7) & Tim Rushfirth (23.7) |
09:10 | James Hirst (2.3), Paul Calvert (6.7), Russell Shimmin (21.1) & Stephen Jex (21.9) |
09:20 | Peter Cartwright (), James D’Arcy (-0.7), James North (13.4) & Joel Hardy (16.3) |
09:30 | Andrew MAY (12.3), David Sharples (15.6), Karl Thomson (21.3) & Richard Marshall (21.5) |
09:40 | Reserved |
09:50 | |
10:00 | Robert Pratt (8.4), Dave Myers (9.8), Denis Broadwell (16.9) & Martin Fisher (28.8) |
10:10 | Alex Calder (1.7), Archie Hughes (5.3), Bob Fawbert (12.6) & AlexD Calder (18.0) |
10:20 | Matthew Hall (14.5), Tony Hall (15.8), Dennis Splain (16.8) & William Clough (22.8) |
10:30 | Andy Watmuff (2.3), John Laidler (11.2), Mark Stevens (17.8) & John Boyle (22.8) |
10:40 | David Firth (), Graeme Firth (), George Foster (16.4) & Ronnie Moir (17.6) |
10:50 | Dave Taylor (), Kyran Taylor (), Andrew Furness (8.4) & Andrew Fozzard (19.9) |
11:00 | Andrew Harm (8.7), Martin Greaves (12.5), Ian Lomas (18.0) & A J Myers (18.9) |
11:10 | Alan Padden (), Mike Yeates (15.4), Les Crohill (18.3) & Paul Hindle (20.1) |
11:20 | Tracy Dad (11.6), Tony Windle (14.0), Gary Andrew Chapman (17.5) & Terry Rockett (19.2) |
11:30 | David Allister (8.9), Steve Douglas (11.3), Simon Hawkins (12.5) & James Allister (16.4) |
11:40 | William Hughes (10.2), Will Turner (15.1), Mark Hughes (18.6) & Dan Smith (23.8) |
11:50 | Dave Farrington (), James Halstead (6.6), Stuart Mangham (9.6) & Dave Halstead (13.1) |
12:00 | Raj Singh (3.3), Adam Westerman (13.6), Paul Clough (17.2) & Andrew Clough (17.8) |
12:10 | Philip Tedder (7.9), Philip Charlton (12.0), Guy Hargreaves (12.0) & Tom Brennan (20.7) |
12:20 | Robert SCOTT (), Andrew Holder (12.5), Nigel Stallworthy (14.5) & Paul Moulton (18.5) |
12:30 | Jonathan Brown (8.3), Richard Oldroyd (8.9), Robert Leach (9.2) & Mick Bagnall (16.4) |
12:40 | Martin Dickinson (5.2), Horsman Neil (8.4), Graham Lancaster (15.4) & Walker Michael (16.4) |
12:50 | Thomas Firth (15.8), Ross Newton (16.3), Darren Beard (16.8) & Mark Warren (21.3) |
13:00 | |
13:10 | Paul Woods (0.8), Simon Medd (8.1), Graham Woods (8.8) & Peter Hardaker (23.7) |
13:20 | George Turnbull (6.6), Keith Burton (13.4), Bill Sutherland (13.9) & Christopher Wikeley (23.0) |
13:30 | Nigel Fox (9.0), Simon Hollidge (10.3), Simon Hollidge (14.2) & David Higgins (18.2) |
13:40 | |
13:50 | Chris Worby (10.2), Baxter Ireland (10.5), Paul Brook (18.5) & Richard Jackson (18.7) |
14:00 | Mark Vine (12.5), Andrew Harris (14.8), Peter Taylor (15.9) & Phil Button (16.2) |
14:10 | |
14:20 | Reserved |