The contact for this competition is Stephen Moorcraft (07738 244214)
Time | Team | Team |
07:40 | ||
07:50 | ||
08:00 | Simon Gaunt (8.7) & Graham Collins (18.7) | Darren Hutchinson (11.1) & John Booth (19.4) |
08:10 | ||
08:20 | Robin Boardman (11.1) & Stephen Boardman (25.9) | Anthony Warren Fothergill (19.4) & Terry Snow (31.2) |
08:30 | David Burgess (9.3) & Mark Haley (19.9) | Richard Askham (10.8) & Philip Waite (18.9) |
08:40 | Simon Murgatroyd (15.0) & Anthony Shirley (19.2) | Shaun Dodson (12.5) & Francis Dodson (16.2) |
08:50 | Robert Banks (12.2) & David Heath (18.0) | Wynne Cliffe (10.0) & Neil Barker (19.9) |
09:00 | James Holder (11.4) & Martyn Stocker (15.6) | Michael Pratt (7.4) & Adam Perring (13.6) |
09:10 | Philip Noble (7.5) & Colin Thacker (9.4) | Keith Wilson (9.8) & Jonathan Brady (15.0) |
09:20 | Christopher Caddick (10.9) & Nick Rushfirth | Gary Logan (6.5) & Jack Allford |
09:30 | Vince Moorhouse (16.5) & Ron Jubb (22.0) | Paul Darby (16.6) & Gee Fisher |
09:40 | John Butterworth (11.4) & Nic Fearnley (16.6) | Philip Beesting (10.9) & Oliver Butterworth (14.4) |
09:50 | Andrew Firth (9.8) & Graeme Firth | Michael Walsh (9.2) & Ian Campbell (14.9) |
10:00 | Dave Myers (9.7) & Denis Broadwell (17.2) | Steve Clark (12.0) & Martin Fisher (29.1) |
10:10 | Duncan Hall (9.6) & Kevin Higgins (18.3) | Peter Hogg (10.8) & John Hogg (12.0) |
10:20 | David Hymas (20.8) & Alan Padden | AlexD Calder (18.5) & Norman Lightfoot (21.4) |
10:30 | Tony Hall (14.4) & Alec Briggs (20.2) | David Howson (12.1) & Peter Bentley (17.2) |
10:40 | Mick Brunskill (22.9) & Brian Stockdale (25.1) | Peter Hillas (24.9) & Paul Mitchell (30.6) |
10:50 | Mark Hainsworth (12.0) & Kevin Trotter (21.3) | Ian Brown (14.0) & Keith Buckle (22.9) |
11:00 | Brian Marsden (10.8) & Keith Sutcliffe (14.9) | Harry Line (26.1) & Dennis Horne (30.0) |
11:10 | Alistair Kirkpatrick (12.2) & Brian Wilkinson (15.9) | Martin Greaves (12.5) & Ian Lomas (18.0) |
11:20 | Steve Bayliss (12.5) & Stuart Rowntree (19.2) | Brian Ashford (26.2) & Mike Corden (37.4) |
11:30 | Richard Oldroyd (5.8) & Anthony Halliday (14.4) | Robert Leach (8.6) & Mick Bagnall (17.3) |
11:40 | Steve Douglas (12.0) & Scott Bulcock (13.6) | David Allister (8.5) & James Allister (17.0) |
11:50 | Chris Toft (0.3) & R (Dick) Toft (31.9) | Mike Bailey (31.7) & Ian Vinall |
12:00 | Paul Wikeley (13.2) & Christopher Wikeley (22.9) | Bill Sutherland (12.5) & Keith Burton (13.8) |
12:10 | Stuart Johnson (18.3) & Paul Leake (29.7) | John Newsome (26.0) & Ian Leake |
12:20 | Howard Mould (4.3) & Steve Hinchcliffe (10.0) | Tony Barker (12.5) & Graham Lancaster (16.2) |
12:30 | Richard Ellis (2.6) & Martin Dickinson (6.1) | Glenn Siddons (16.4) & Richard Sharp |
12:40 | Tony Windle (14.8) & Gary Andrew Chapman (17.5) | Peter Shearer (15.8) & Terry Rockett (16.9) |
12:50 | Adam Wade (6.7) & Elijah Smith (13.9) | Mark Banyard (7.6) & Richard Wade (9.6) |
13:00 | Douglas Ellison (11.7) & Andrew Holder (12.6) | Ian Svenson (17.6) & Peter Hardaker (21.8) |
13:10 | Graham Bond (15.1) & David Maybury (19.3) | Bruce Mackrill (8.3) & Peter Turner (15.8) |
13:20 | Adam Hildreth (8.7) & Richard Marshall (22.3) | Neil Benstead (2.5) & Karl Thomson (22.0) |
13:30 | Peter Bullough (7.4) & Andrew Bullough (15.2) | Chris Archer (12.3) & Andrew Hoyle (20.3) |
13:40 | ||
13:50 | Andrew Davies (15.1) & Alan Joynes (19.9) | Chris Worby (10.2) & Paul Brook (18.1) |
14:00 |