Time | Team |
09:30 | Ruth Crawford (9.8), Mike Crawford (11.9), Jonathan Wickens (15.5) & Sarah Wickens (16.9) |
09:40 | |
09:50 | John Driver (5.9), Michelle Pickup (7.5), Sandra Driver (9.6) & David Pickup (18.2) |
10:00 | Howard Wooding (5.1), Deborah Hannam Walpole (10.0), Paul Spence Walpole (11.8) & Anne Wooding (24.6) |
10:10 | Janet Churchill (10.4), Graham Cox (10.7), julie stead (12.7) & Graham Stead (20.2) |
10:20 | Alan Rayner (12.1), Raymond McCarten (18.7), Linda McCarten (21.8) & Janette Rayner (34.9) |
10:30 | Graham Lancaster (15.4), Graham Bedford (16.2), Gill Bedford (22.2) & Lynda Lancaster (24.2) |
10:40 | Alec Hird (12.7), John Sykes (14.0), Sheila Bentham (20.9) & Sandra Ellis (29.9) |
10:50 | Andrew McDonald (11.1), Sheena McDonald (11.9), Gary Archer (16.1) & Lesley Archer (23.1) |
11:00 | Mr Richard Lebeter (13.4), Janet Lobb (16.7), Ian Richard Hill (17.6) & Linda Mortimer (21.5) |
11:10 | Gerry Gorman (13.6), Keith Taylor (16.6), Renee Gorman (22.6) & Elisabeth Taylor (26.9) |
11:20 | Michael Miller (7.1), June Miller (15.7), John Plumtree (17.6) & Michele Plumtree (18.4) |
11:30 | Peter Evans (9.9), Robin Tweedale (12.3), Patricia Tweedale (25.0) & Julie Evans (27.0) |
11:40 | Ron Brassington (13.6), KATHRYN HUGHES (14.5), Paul Hughes (23.2) & Rosie Brassington (27.2) |
11:50 | Mike Thirkettle (7.5), John Robert Jordison (17.7), Jean Thirkettle (19.6) & Julie Jordison (20.4) |
12:00 | Timothy Hegarty (6.1), Bernie Babington (9.0), James Babington (9.0) & Beverley Hegarty (10.9) |
12:10 | Anthony Hinder (8.8), Ian Jones (13.4), Elizabeth Jones (17.4) & Jean Hinder (23.1) |
12:20 | Penny Walker (11.7), Paul Walker (15.2), Paul Hayward (18.1) & Heather Hayward (21.2) |
12:30 | Andrew Charnley (11.4), Philip Brown (22.1), Dorothy Riley (22.3) & Joan Charnley-Brown (30.4) |
12:40 | Barry Miller (7.7), Duncan Chapman (9.0), Kate Miller (12.9) & Christina Wendy Chapman (14.7) |
12:50 | Robert Marshall (19.6), Robin Nailer (19.9), Maggie Marshall. (22.2) & Christine Nailer (24.6) |
13:00 | Charlie Qualters (10.1), Peter Wrigley (11.1), Sandra J Qualters (13.0) & Norma Wrigley (21.8) |
13:10 | Philip Hide (8.7), Colin Price (9.8), Mary-Ann Hide (14.1) & Brenda Price (15.5) |
13:20 | Jon Parsons (7.0), Stephen Henry Brown (8.9), Gillian Brown (13.2) & Cathy Parsons (16.6) |
13:30 | Nigel Fenn (22.4), Jane Love (29.9), Bill Hurst (33.5) & Carole Fenn (34.3) |
13:40 | Jayne Turner (14.3), Steve Turner (16.3), David Halligan (26.4) & Linda Halligan (38.6) |
13:50 | Michael Mcevoy (9.9), Peter Buckley (14.5), Dawn Potts (19.7) & Linda Buckley (33.3) |
14:00 | Chris Whitehead (7.2), Steve Devine (7.9), Anita Pearson (17.5) & Alena Whitehead (31.2) |
14:10 | |