The contact for this competition is John Blears (07732 836364)
Time | Team |
08:00 | Will Caldicot (-0.1), Graham Collins (18.7), John Booth (19.4) & Graham Van Heeswyk (20.6) |
08:40 | Edward Murgatroyd (13.7), Simon Murgatroyd (15.0), John Shaw (15.9) & Anthony Shirley (19.2) |
08:50 | John Andrews (6.4), James Barry (10.8), Gary Vento (11.1) & Christian Flynn (29.5) |
09:00 | Richard Thornton (8.0), Shaun Helliwell (15.9), Colin Wood (16.5) & Peter Moon |
09:10 | Martin Atkinson (11.9), Howie Milner (12.6), Jonathan Brady (15.0) & Philip Jackson |
09:20 | Archie Hughes (5.3), Graeme Ogilvie (12.0), Graham Metcalfe (15.3) & AlexD Calder (18.5) |
09:30 | John Butterworth (11.4), Nick Howcroft. (14.3), Philip Middlebrough (15.8) & Nic Fearnley (16.6) |
09:40 | Christopher O'Brien (18.8), Russell Shimmin (21.1), Stephen Jex (22.7) & David Storer (22.9) |
09:50 | Steve Clark (12.0), Denis Broadwell (17.2), Martin Fisher (29.1) & Russell Edwards |
10:00 | Andrew Cotson (9.8), Mark Vine (13.1), Ed Barrett (20.5) & Jake Feather (31.1) |
10:10 | Brian Marsden (10.8), Keith Sutcliffe (14.9), Vince Moorhouse (16.5) & Ron Jubb (22.0) |
10:20 | Kevin Hardy (10.1), Alan Roberts (11.0), Donald Leonard (13.4) & Gary Cheshire (16.6) |
10:30 | Simon Gaskell (6.9), Nick Rusling (12.5), John Clarke (12.6) & Brian Wilkinson (15.9) |
10:40 | William Darby (14.4), Paul Darby (16.6), Phil Grant (17.5) & Gee Fisher |
10:50 | William Hughes (9.1), Steven Cashmore (15.1), Will Turner (15.1) & Mark Hughes (19.2) |
11:00 | Mike Yeates (15.4), Les Crohill (18.3), Paul Hindle (20.1) & Alan Padden |
11:10 | Andrew Firth (9.8), Guy Hargreaves (10.7), Tom Brennan (20.2) & Graeme Firth |
11:20 | David Horn (12.7), Stuart Rivers (13.1), Peter Turner (15.8) & David Maybury (19.3) |
11:30 | Ross Newton (16.3), Thomas Firth (16.4), Darren Beard (16.8) & Mark Warren (22.6) |
11:40 | Raj Singh (3.3), Leon Holland (12.7), Andrew Clough (16.8) & Kevin Higgins (18.3) |
11:50 | Neil Normington (6.2), Tony Hall (14.4), Alec Briggs (20.2) & David Normington (25.4) |
12:00 | Adrian Weatherly (6.5), Chris Oldham (16.5), Richard Henson (25.5) & Robert Oldham |
12:10 | |
12:20 | Paul Woods (3.5), Paul Blackshaw (7.0), Graham Woods (8.8) & Peter Hardaker (21.8) |
12:30 | Richard Oldroyd (5.8), Robert Leach (8.6), Simon Hollidge (10.1) & Mick Bagnall (17.3) |
12:40 | David Allister (8.5), Simon Hawkins (10.1), Steve Douglas (12.0) & James Allister (17.0) |
12:50 | Andrew Stacey (12.2), Terry Smith (13.7), Graham Hartwell (14.2) & Anthony Halliday (14.4) |
13:00 | Paul Rawcliffe (7.8), Alan Wade (19.1), John Milne & Ian Leake |
13:10 | Tony Wainman (7.3), Gary Nixon (9.6), Andrew Holder (12.6) & Paul Wainman (15.2) |
13:20 | James Sutherland (8.0), Bill Sutherland (12.5), Keith Burton (13.8) & Christopher Wikeley (22.9) |
13:30 | David Burgess (9.3), David Bell (15.9), Philip Waite (18.9) & Keith Buckle (22.9) |
14:00 | M Marston (1.0), Andrew James Young (8.5), Gregory Taylor (9.1) & James Holder (11.4) |
14:10 | Andrew Jackson (13.5), Richard Jackson (17.7), Paul Brook (18.1) & Terry Driver (20.9) |