The contact for this competition is John Blears (07732 836364)
Time | Team | Team |
08:00 | Phil Wade (13.1) & Allan Riley (29.3) | Stephen Mangan (6.7) & Garry Mangan (23.0) |
08:10 | Will Caldicot (-0.1) & Graham Collins (18.7) | John Booth (19.4) & Graham Van Heeswyk (20.6) |
08:30 | David Acrid (9.4) & Paul Mitchell (30.6) | Paul Broomehead (25.7) & David Wood (27.8) |
08:50 | Sean Mullaney (9.3) & Simon Murgatroyd (15.0) | Howard Mould (4.3) & Steve Hinchcliffe (10.0) |
09:00 | Jonathan Needham (17.4) & Preston-Lee Cooper (21.2) | Richard Leather (9.5) & Edward Murgatroyd (13.7) |
09:20 | Edward Hodges (13.0) & Geoff Beaumont (23.4) | Mike Ward (6.4) & James Ward (15.0) |
09:30 | Philip Noble (7.5) & Geoff Noble (18.5) | Michael Walsh (9.2) & Ian Campbell (14.9) |
09:40 | Andrew Shakespeare (14.6) & Mark Haley (19.9) | David Bell (15.9) & Philip Waite (18.9) |
09:50 | Robert Wyatt (12.7) & Donald Leonard (13.4) | Adam Roebuck (11.0) & Oliver Butterworth (14.4) |
10:00 | Mick Hirst (9.0) & Denis Broadwell (17.2) | Martin Fisher (29.1) & Russell Edwards |
10:20 | George Muscroft (0.0) & Finley Power (3.2) | Louis Surtees (15.6) & Thomas Wade |
10:30 | Vijay Taheem (7.0) & Peter Hogg (10.8) | Robert Banks (12.2) & Haydn Padmore (20.4) |
10:40 | Reserved | Reserved |
10:50 | Alistair Kirkpatrick (12.2) & Brian Wilkinson (15.9) | Graham Bond (15.1) & David Maybury (19.3) |
11:00 | David Smith (10.2) & Peter Turner (15.8) | Stuart Rivers (13.1) & John McGhee (18.5) |
11:10 | Kevin Paine (5.9) & Brian Marsden (10.8) | Barrie King (21.1) & Ron Jubb (22.0) |
11:20 | Russell Kenyon (5.3) & William Darby (14.4) | Dennis Splain (16.8) & Neil Hargreaves |
11:30 | Peter Matthewman (17.8) & Colin Matthewman | Andrew Hoyle (10.3) & Neil McIntyre (14.6) |
11:40 | Jonathan Brady (15.0) & Patrick Flannery (19.2) | Martin Stockdale (10.2) & Brian Stockdale (25.1) |
11:50 | Steve Bayliss (12.5) & Stuart Rowntree (19.2) | Paul Wikeley (13.2) & Christopher Wikeley (22.9) |
12:00 | Mark Hainsworth (12.0) & Peter Cartwright | Ian Brown (14.0) & Keith Buckle (22.9) |
12:10 | Steve Douglas (12.0) & Scott Bulcock (13.6) | David Allister (8.5) & James Allister (17.0) |
12:20 | Robert Leach (8.6) & Mick Bagnall (17.3) | Alan Smith (11.8) & Anthony Halliday (14.4) |
12:30 | Richard Ellis (2.6) & Martin Dickinson (6.1) | Roger Emmett (5.7) & Richard Sharp (12.4) |
12:40 | Andrew Holder (12.6) & Simon Bell (14.2) | Guy Hammond (9.6) & Paul Glendinning (10.2) |
12:50 | Chris Archer (12.3) & John Browne (15.8) | Andrew MAY (12.3) & Karl Thomson (22.0) |
13:00 | Ian Svenson (17.6) & Peter Hardaker (21.8) | Mark Goddard (13.3) & Ken Priestley (21.2) |
13:10 | Paul Driver (11.0) & Terry Driver (20.9) | David Burgess (9.3) & Philip Newton |
13:20 | Mark Vine (13.1) & Phil Button (16.2) | Michael McCann (14.5) & Chris Sharman (19.8) |
13:30 | John Wardingley (8.6) & Andrew Harm (8.7) | Michael Garside (5.9) & Gavin Power (9.5) |
13:40 | Dean Nicholson (13.6) & Dean Winnery (15.8) | Lindsay Dawson (15.4) & Paul Danskin (15.5) |
13:50 |