| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 366 | 162 | 385 | 442 | 204 | 475 | 375 | 464 | 347 | 263 | 395 | 375 | 432 | 253 | 131 | 356 | 156 | 419 | 6000 | |
SI | 3 | 15 | 5 | 1 | 11 | 13 | 7 | 9 | 17 | 16 | 4 | 10 | 2 | 18 | 14 | 6 | 12 | 8 | | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 159 | 380 | 436 | 200 | 414 | 339 | 354 | 333 | 250 | 388 | 369 | 427 | 251 | 128 | 364 | 147 | 373 | 5671 | |
SI | 17 | 13 | 1 | 11 | 7 | 15 | 5 | 3 | 9 | 18 | 12 | 2 | 16 | 8 | 10 | 4 | 14 | 6 | | |
Par | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 73 | |
Michael Walsh (15) | | 5 | 5 | | | 5 | 5 | 7 | 4 | | 5 | 5 | | 5 | | 4 | | | NR | NR |
Jacquie Warren (52) | 7 | | | 8 | 5 | | | | | 6 | | | 9 | |   | | 6 |   |
| 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 31 Points |
Back to Bank Holiday Mixed/Wharfedale Cup