(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Sherwin (8) & Paul Mayman (16) | 40 |
| 2nd | David Watson (12) & Glen Wilford (13) | 40 |
| 3rd | Geoff Spencer (17) & Philip Ivison (22) | 39 |
| 4th | Phil Stanley (3) & Tom Cameron (17) | 39 |
| 5th | John Crosse (13) & David O'Brien (9) | 39 |
| 6th | Steve Ralph (18) & Mike Townsley (4) | 39 |
| 7th | Keith Wilson (9) & Philip Charlton (11) | 39 |
| 8th | Colin Bolton (17) & Tony Washington (20) | 38 |
| 9th | Ken Woolford (16) & Iain Hunter (10) | 37 |
| 10th | Mark Youngman (14) & Stephen Newboult (9) | 37 |
| 11th | David Hall (13) & John Wilding (14) | 37 |
| 12th | Neil Snell (11) & Ian Roberts (11) | 37 |
| 13th | Darren Bentham (12) & Paul Parker (9) | 37 |
| 14th | Peter Dyer (15) & Kevin Barnes (21) | 37 |
| 15th | Steven Cashmore (12) & Mike Kelly (18) | 37 |
| 16th | Peter Hart (12) & Steve Brookfield (13) | 36 |
| 17th | Robert Turner (16) & Nigel Clarke (17) | 36 |
| 18th | Paul Bradley (15) & Paul New (18) | 36 |
| 19th | Brian Minto (9) & Bob Smith (12) | 36 |
| 20th | Paul Simon (4) & Maurice Tetley (16) | 36 |
| 21st | Kenneth Horne (7) & Craig Garland (17) | 36 |
| 22nd | Thomas Poole (7) & Stephen Dean (9) | 35 |
| 23rd | George Rutherford (16) & John Manson (15) | 35 |
| 24th | Ian Phillips (10) & Martin Cooper (10) | 35 |
| 25th | Ronald Sands (14) & Martyn Rendell (14) | 34 |
| 26th | Richard Dembizky (21) & Ian Furness (14) | 34 |
| 27th | Sam Shibil (11) & Roger Greenwood (6) | 34 |
| 28th | Michael Grant (16) & Shaun Hartley (20) | 34 |
| 29th | Andrew Sullivan (4) & Robert Shulver (12) | 34 |
| 30th | Paul West (6) & Bob Ward (17) | 33 |
| 31st | Mike Wade (13) & Martin Lally (14) | 33 |
| 32nd | Jeff Crowther (13) & Andrew Walmsley (13) | 33 |
| 33rd | Ian Ferguson (18) & Kevin Boland (14) | 33 |
| 34th | Steve Barker (15) & Richard Rhodes (8) | 33 |
| 35th | Chris Moorhouse (8) & Jack Redhead (12) | 33 |
| 36th | Michael Kennedy (17) & John Pearson (10) | 33 |
| 37th | Steve Holmes (11) & John Bennett (12) | 32 |
| 38th | Allan Musgrave (7) & Stephen Walker (15) | 32 |
| 39th | Brian Wilson (17) & J Creasey (13) | 32 |
| 40th | Phil Taylor (19) & Nick Cornall (10) | 32 |
| 41st | Christopher Thomas (25) & Russ Hargreaves (16) | 32 |
| 42nd | Phill Collins (6) & Stephen Arthur (16) | 31 |
| 43rd | Clinton Armstead (9) & Stuart Roberts (22) | 31 |
| 44th | Ted Godfrey (17) & David Metcalfe (18) | 31 |
| 45th | Steve Parnaby (14) & Chris Davey (18) | 30 |
| 46th | Graham Forster (16) & Colin Matthewman (15) | 30 |
| 47th | Chris Nixon (13) & Ian Wilcox (10) | 30 |
| 48th | Alan Clifford (19) & Alan Gallagher (20) | 30 |
| 49th | Peter Beck (12) & David Mellor (12) | 30 |
| 50th | Patrick Bourke (7) & Duncan Tasker (13) | 29 |
| 51st | Richard Moody (19) & Kenneth Ward (19) | 28 |
| 52nd | John Allan Keen (9) & David Cooksey (13) | 28 |
| 53rd | Stephen Jones (16) & Philip Roberts (16) | 27 |
| 54th | Barry Dunne (9) & Adrian King (20) | 27 |
| 55th | Michael Peacock (19) & Martin Carnall (17) | 25 |
| 56th | Frank Malcher (16) & Edward Selka (20) | 25 |
| 57th | David Bennett (23) & Stephen Collomosse (15) | 24 |
| 58th | Kevin Reid (21) & Alan Breese (23) | 23 |
| 59th | Peter Wells (17) & David Jones (17) | 23 |
| =60th* | Geoffrey Birkett (16) & Ian Gordon (15) | DQ |
| =60th* | Ian Murray (5) & Max Craven (23) | DQ |
| =60th* | Michael Fearnhead (10) & Ian Battersby (15) | DQ |
| =60th* | Ian Lockett (21) & John Hirst (22) | DQ no card submitted |
* The players tied exactly on scores and countbacks