The contact for this competition is Steven Tomkinson
Time | Team |
07:20 | |
07:28 | P Laurie Robinson (13.0), Ian Thomson (13.3), A (Tony) Cook (15.7) & Ron Jubb (21.4) |
07:36 | |
07:44 | Michael W Smith (9.7), Craig Leak (17.1), Alan Williamson (21.3) & Ron Oxtoby (22.8) |
07:52 | James Grimmitt (11.5), Matthew Grimmitt (13.6), David Payne (17.7) & Gary Davey (20.4) |
08:00 | Alistair Kirkpatrick (), Bryan Cooper (21.8), Rob Hannan (24.8) & Max Wilson (29.1) |
08:08 | Roy Dawson (), Iain Dawson (11.3), Nick Cottle (21.1) & Alan Kitson (25.0) |
08:16 | |
08:24 | Harry Watson (), Richard Watson (5.3), William Hughes (10.2) & Mark Hughes (18.6) |
08:32 | Trevor Howson (15.9), David A Taylor (19.9), Peter Tweddle (23.7) & Peter Wood (23.9) |
08:40 | John McGhee (17.3), Rupert Hodges (22.0), David Wood (27.0) & David Shaw (36.8) |
08:48 | Danny Murphy (20.5), David Binns (22.2), Malcolm Jones (25.8) & Rodney Lunn (25.9) |
08:56 | Peter Robinson (25.2), John Roberts (26.2), Paul Allan (26.3) & Neville Newton (34.5) |
09:04 | Christopher O'Brien (17.2), Ian Lomas (18.0), Bruce Davidson (21.2) & Stephen Jex (21.9) |
09:12 | Ian Watt (), W (Bill) Hodgson (27.3), Jeffrey Snodin (28.1) & Alan Scott (31.7) |
09:20 | Peter Lockwood (19.7), Tony Clarke (24.4), Tim Harrison (26.1) & Bernard Ellse (26.3) |
09:28 | Sion Blears (5.1), John Blears (5.7), Dennis Splain (12.8) & George Brett (13.1) |
09:36 | John Harrison (), Alan Ridyard (19.6), Jim Harder (24.4) & David Middleton (31.5) |
09:44 | Harry Walsh (), David Howson (10.6), John Beaumont (12.3) & William Clough (22.8) |
09:52 | Fred Forfar (), Liam Shaw (3.0), Richard Shaw (12.4) & Kevin Trotter (21.0) |
10:00 | Alex Harm (0.7), Finley Power (4.0), Andrew Harm (8.7) & Tony Waye (24.9) |
10:08 | Douglas Pickles (12.2), David Thompson (16.0), Martyn Lavers (19.3) & David Hymas (20.4) |
10:16 | Daniel Clark-Coates (1.4), Brad Landau (2.7), Michael Pratt (7.5) & Roger Clark-Coates (8.3) |
10:24 | Denis Broadwell (16.9), AlexD Calder (18.0), Geoffrey Wilks (20.7) & Martin Fisher (28.8) |
10:32 | Simon Pilling (), Peter Turner (16.9), David Maybury (19.1) & Malcolm Butterworth (25.1) |
10:40 | Paul Kelley (4.4), David Lavers (12.5), Christopher Barlow (14.1) & S J Kobus Vorster (21.4) |
10:48 | Alan Padden (), Nigel Roberts (13.6), Mike Yeates (15.4) & Mike Bailey (31.7) |
10:56 | Dave Farrington (), Simon Bradley (4.5), Darren Thompson (8.3) & James North (13.4) |
11:04 | |
11:12 | Stanley Hawkins (17.6), Terry Rockett (19.2), Jake Allister (21.8) & Steve Ettenfield (22.4) |
11:20 | David Allister (8.9), Simon Hawkins (12.5), Kevin Connolly (12.9) & Mark Warren (21.3) |
11:28 | |
11:36 | |
11:44 | |
11:52 | Mick Shippey (), Stuart Thornley (), R (Dick) Toft (31.5) & Mike Corden (37.4) |
12:00 | Gary Walker (), Robert Leach (9.2), Adrian Thompson (9.6) & Anthony Halliday (13.9) |
12:08 | Paul Copley (), Tim Lewis (18.4), Jack Lewis (18.9) & Andy Howard (20.2) |
12:16 | Andrew Baker (12.3), Howard Platt (12.6), Keith Burton (13.4) & Phil Wilson (18.3) |
12:24 | |
12:32 | |
12:40 | |
12:48 | |
12:56 | Simon Hollidge (10.3), Neill Rayland (18.2), Mark Haley (18.3) & Philip Waite (18.9) |
13:04 | |
13:12 | |
13:20 | |
13:28 | |
13:36 | |
13:44 | |
13:52 | |
14:00 |