The contact for this competition is Steven Tomkinson
Time | Team |
07:20 | |
07:28 | P Laurie Robinson (13.0), Ian Thomson (13.3), A (Tony) Cook (15.7) & Ron Jubb (22.0) |
07:36 | |
07:44 | Michael W Smith (8.5), Craig Leak (17.5), Ron Oxtoby (21.5) & Alan Williamson (22.2) |
07:52 | James Grimmitt (12.3), Matthew Grimmitt (13.8), David Payne (17.7) & Gary Davey (20.6) |
08:00 | Bryan Cooper (22.2), Rob Hannan (24.8), Max Wilson (29.1) & Alistair Kirkpatrick |
08:08 | Iain Dawson (10.4), Nick Cottle (21.1), Alan Kitson (21.9) & Roy Dawson |
08:16 | |
08:24 | Richard Watson (6.1), William Hughes (9.1), Mark Hughes (19.2) & Harry Watson |
08:32 | Trevor Howson (15.9), David A Taylor (19.0), Peter Tweddle (23.7) & Peter Wood (23.9) |
08:40 | John McGhee (18.5), Rupert Hodges (22.0), David Wood (27.8) & David Shaw (36.8) |
08:48 | Danny Murphy (20.5), David Binns (22.2), Rodney Lunn (25.7) & Malcolm Jones (26.8) |
08:56 | Peter Robinson (25.2), John Roberts (26.2), Paul Allan (26.3) & Neville Newton (34.5) |
09:04 | Ian Lomas (18.0), Christopher O'Brien (18.8), Stephen Jex (22.7) & Bruce Davidson (22.9) |
09:12 | Jeffrey Snodin (26.0), W (Bill) Hodgson (27.3), Alan Scott (31.7) & Ian Watt |
09:20 | Peter Lockwood (19.7), Tony Clarke (24.4), Tim Harrison (26.1) & Bernard Ellse (26.3) |
09:28 | Sion Blears (4.5), John Blears (5.4), Dennis Splain (12.8) & George Brett (13.1) |
09:36 | Alan Ridyard (19.6), Jim Harder (24.4), David Middleton (31.5) & John Harrison |
09:44 | David Howson (12.1), John Beaumont (12.3), William Clough (22.8) & Harry Walsh |
09:52 | Liam Shaw (3.0), Richard Shaw (12.4), Kevin Trotter (21.3) & Fred Forfar |
10:00 | Alex Harm (0.7), Finley Power (3.2), Andrew Harm (8.7) & Tony Waye (23.3) |
10:08 | Douglas Pickles (12.0), David Thompson (16.0), Martyn Lavers (19.3) & David Hymas (20.8) |
10:16 | Daniel Clark-Coates (0.1), Brad Landau (2.7), Michael Pratt (7.4) & Roger Clark-Coates (8.4) |
10:24 | Denis Broadwell (17.2), AlexD Calder (18.5), Geoffrey Wilks (20.7) & Martin Fisher (29.1) |
10:32 | Peter Turner (15.8), David Maybury (19.3), Malcolm Butterworth (25.1) & Simon Pilling |
10:40 | Paul Kelley (3.7), David Lavers (12.5), Christopher Barlow (13.4) & S J Kobus Vorster (21.4) |
10:48 | Nigel Roberts (15.4), Mike Yeates (15.4), Mike Bailey (31.7) & Alan Padden |
10:56 | Simon Bradley (5.1), Darren Thompson (8.3), James North (13.7) & Dave Farrington |
11:04 | |
11:12 | Terry Rockett (16.9), Stanley Hawkins (17.6), Jake Allister (21.8) & Steve Ettenfield (22.4) |
11:20 | David Allister (8.5), Simon Hawkins (10.1), Kevin Connolly (13.8) & Mark Warren (22.6) |
11:28 | |
11:36 | |
11:44 | |
11:52 | R (Dick) Toft (31.9), Mike Corden (37.4), Mick Shippey & Stuart Thornley |
12:00 | Robert Leach (8.6), Adrian Thompson (11.4), Anthony Halliday (14.4) & Gary Walker |
12:08 | Andy Howard (17.7), Jack Lewis (18.9), Tim Lewis (19.0) & Paul Copley |
12:16 | Andrew Baker (11.4), Howard Platt (12.6), Keith Burton (13.8) & Phil Wilson (16.5) |
12:24 | |
12:32 | |
12:40 | |
12:48 | |
12:56 | Simon Hollidge (10.1), Neill Rayland (17.6), Philip Waite (18.9) & Mark Haley (19.9) |
13:04 | |
13:12 | |
13:20 | |
13:28 | |
13:36 | |
13:44 | |
13:52 | |
14:00 |