The contact for this competition is Tim Johnson
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Graham Nash (10.0), Andrew Bradley (12.7), Ian Campbell (14.4) & Andy Howard (20.2) |
08:40 | Neil Benstead (2.5), David Sharples (15.6), Karl Thomson (21.3) & Richard Marshall (21.5) |
08:50 | Stephen Kelsey (10.1), Simon Pilling (10.4), Chris Archer (13.1) & Preston-Lee Cooper (24.5) |
09:00 | Philip Jackson (), Martin Atkinson (11.9), Howie Milner (12.6) & Jonathan Brady (16.4) |
09:10 | Tony Wainman (7.3), Andrew Holder (12.5), Paul Wainman (15.2) & Michael Wainman (15.9) |
09:20 | Robert Wyatt (12.7), Donald Leonard (13.8), Ian Paterson (16.6) & John Walker (17.0) |
09:30 | Mike Ward (7.0), Edward Hodges (13.0), James Ward (15.0) & Geoff Beaumont (22.6) |
09:40 | James Firth (-0.6), Gary Parkes (8.3), Tim Leslie (8.8) & Tim Johnson (15.5) |
09:50 | Philip Glover (7.4), Jeff Collins (8.6), Philip Beesting (10.9) & Oliver Butterworth (16.1) |
10:00 | Paul Calvert (6.7), Christopher O'Brien (17.2), Russell Shimmin (21.1) & Stephen Jex (21.9) |
10:10 | |
10:20 | John Butterworth (13.3), Nic Fearnley (16.6), Ross De Vere (16.9) & Peter Agnew (17.1) |
10:30 | Simon Gaskell (6.9), Nick Rusling (12.5), John Clarke (12.6) & Brian Wilkinson (15.3) |
10:40 | Brian Marsden (12.3), James Longbottom (16.6), Ron Jubb (21.4) & Geoffrey Stone (23.3) |
10:50 | Thomas Firth (15.8), Darren Beard (16.8), Mark Warren (21.3) & Andrew Williams (21.7) |
11:00 | Chris Bowring (11.6), Mike Yeates (15.4), Les Crohill (18.3) & Paul Hindle (20.1) |
11:10 | Russell Kenyon (5.3), Gavin Hamilton (5.7), Nick Fraser (11.1) & William Darby (14.9) |
11:20 | Richard Spencer (11.5), Steven Cashmore (15.1), Will Turner (15.1) & Mark Hughes (18.6) |
11:30 | Godfrey Fisher (14.1), Paul Darby (17.0), Phil Grant (17.3) & Peter Wearmouth (21.0) |
11:40 | David Allister (8.9), Steve Douglas (11.3), Simon Hawkins (12.5) & Dan Smith (23.8) |
11:50 | Colin Thacker (7.8), Philip Noble (7.9), Tom McCallum (13.1) & Oliver Sergeant (16.2) |
12:00 | Richard Ellis (2.7), Martin Dickinson (5.2), Julian Clough (6.9) & Peter Hogg (10.8) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | Reserved |
13:00 | Simon Clemerson (2.3), Matthew Bramwell (9.8), Simon Collings (11.7) & Chris Coates (12.1) |
13:10 | Thomas Wade (), Ben Hall (5.7), Joe Crampton (10.4) & Louis Surtees (15.6) |
13:20 | Mark Vine (12.5), Michael McCann (14.5), Michael Saunders (19.9) & Chris Sharman (21.6) |
13:30 | |
13:40 | |
13:50 | |
14:00 | Oliver Young (-0.4), Patrick Young (0.0), Paul Hillas (5.7) & Matthew Boardman (20.2) |
14:10 | |
14:20 | |
14:30 | Matthew Mould (), Howard Mould (4.8), Steve Hinchcliffe (10.0) & Bruce Piper (15.4) |
14:40 |