The contact for this competition is Tim Johnson
Time | Team | Team |
08:00 | Matthew Wilfan (7.7) & Robin Boardman (11.1) | Patrick Young (-0.9) & Matthew Boardman (19.3) |
08:10 | Rob Hillas (1.4) & James Holder (11.4) | Peter Cartwright & Josh Cartwright |
08:20 | ||
08:30 | Gary Parkes (8.3) & Tim Johnson (16.3) | James Firth (-0.6) & Rob Harper (16.1) |
08:40 | ||
08:50 | Simon Gaunt (8.7) & Graham Collins (18.7) | John Booth (19.4) & Graham Van Heeswyk (20.6) |
09:00 | ||
09:10 | ||
09:20 | Mike Ward (6.4) & James Ward (15.0) | Stewart Lobley (4.0) & Geoff Beaumont (23.4) |
09:30 | David Burgess (9.3) & Mark Haley (19.9) | David Bell (15.9) & Philip Waite (18.9) |
09:40 | Oliver Butterworth (14.4) & James Cryan (15.4) | Andrew Stacey (12.2) & Adam Wilson (12.9) |
09:50 | David Smith (10.2) & Peter Turner (15.8) | David Louden (16.1) & John McGhee (18.5) |
10:00 | Steven Cashmore (15.1) & Mark Hughes (19.2) | Richard Watson (6.1) & David Brackenridge (16.5) |
10:10 | Dave Myers (9.7) & Denis Broadwell (17.2) | Russell Edwards (14.3) & Martin Fisher (29.1) |
10:20 | ||
10:30 | Howie Milner (12.6) & Jonathan Brady (15.0) | Donald Leonard (13.4) & Stuart Smith (16.8) |
10:40 | Alistair Kirkpatrick (12.2) & Brian Wilkinson (15.9) | Robert Banks (12.2) & Paul Risdon (17.5) |
10:50 | Tim Jones (3.0) & Andrew Clough (16.8) | Peter Shearer (15.8) & Kevin Higgins (18.3) |
11:00 | Malcolm Ward (11.8) & Godfrey Fisher (13.7) | Anthony Warren Fothergill (19.4) & Terry Snow (31.2) |
11:10 | Eoghan Aston (0.1) & Peter Moon | Andrew Hoyle (10.3) & Neil McIntyre (14.6) |
11:20 | ||
11:30 | Chris Archer (12.3) & Wayne Lam (14.2) | John Browne (15.8) & Karl Thomson (22.0) |
11:40 | Jeremy Smith (10.3) & David Midgley (12.7) | Guy Hargreaves (10.7) & Tom Brennan (20.2) |
11:50 | John Wardingley (8.6) & Andrew Harm (8.7) | Nigel Roberts (15.4) & David Riley (21.7) |
12:00 | Tony Hall (14.4) & Matthew Hall (14.5) | Ken Mills (6.1) & David Howarth (11.2) |
12:10 | Mark Hainsworth (12.0) & Kevin Trotter (21.3) | John Blears (5.4) & Dennis Splain (16.8) |
12:20 | Paul Wikeley (13.2) & Christopher Wikeley (22.9) | Bill Sutherland (12.5) & Keith Burton (13.8) |
12:30 | Brian Marsden (10.8) & Harry Line (26.1) | Richard Ellis (2.6) & Martin Dickinson (6.1) |
12:40 | Paul Rawcliffe (7.8) & John Milne | Brian Foxton (16.0) & Andrew Wightman (16.8) |
12:50 | David Allister (8.5) & James Allister (17.0) | Simon Hawkins (10.1) & Steve Douglas (12.0) |
13:00 | Paul Kelley (3.7) & Dylan Harrison (19.6) | Edward Holmes (9.2) & Chris Coates (12.0) |
13:10 | Nigel Fox (8.9) & Simon Hollidge (10.1) | Jefferson Turner (6.6) & Scott Bulcock (13.6) |
13:20 | Andrew Cotson (9.8) & Mark Vine (13.1) | Joshua Simpson (11.9) & R (Dick) Toft (31.9) |
13:30 | Gerard Costello (16.2) & Tim Mobsby (20.3) | Gareth Hutchinson (16.5) & Nick Finney (20.6) |
13:40 |