The contact for this competition is Susan Ridyard (Handicap) (07907965115)
| Time | Team |
| 09:30 | Linda Barker (12.2), Derek Chew (16.6), Martin Barrett (17.5) & Jean Graham (19.7) |
| 09:40 | |
| 09:50 | |
| 10:00 | Kenny Reid (15.7), Tim Johnson (16.7), Julie Monkman (17.9) & Rosemary Edwards (30.7) |
| 10:10 | John Blears (5.4), Geoff Wright (12.2), Jill Tushingham (18.7) & Julia Wright (24.7) |
| 10:20 | Graham Hawksby (11.1), Ina Tomkinson (19.3), Ali Wray (22.7) & Karl Lavery (30.2) |
| 10:30 | Janet Wood (25.0), Jeffrey Snodin (26.0), Janet Ellison (27.4) & David Wood (27.8) |
| 10:40 | Ian Disley (22.4), Roz Copley (37.8), Margaret Mowat (38.9) & Ian Penny |
| 10:50 | Brian Marsden (10.5), Sandy Fordham (17.5), Pauline Padden (25.9) & Alan Padden |
| 11:00 | Hywel Rees-Jones (17.4), John McGhee (19.3), Diana Rees-Jones (24.1) & Sally McGhee (35.4) |
| 11:10 | Paul Warren (16.9), Steve Bovan (30.9), Chris Bovan (33.5) & Jacquie Warren (34.2) |
| 11:20 | John Butterworth (11.7), Andrew Stacey (12.5), Oliver Butterworth (14.4) & Mandy Butterworth (20.2) |
| 11:30 | Rod Fisher (10.3), Stuart Rowntree (19.6), Isobel Hainsworth-Brear (21.5) & Debbie Henry (39.2) |
| 11:40 |