The contact for this competition is Susan Ridyard (Handicap) (07907965115)
| Time | Team |
| 09:30 | Geoff Wright (12.2), Tim Johnson (16.7), Julia Wright (24.7) & Rosemary Edwards (30.7) |
| 09:40 | James Scarr (10.9), Jill Tushingham (18.7), Ailsa Bearpark (24.6) & Ian Bearpark (33.0) |
| 09:50 | Kenny Reid (15.7), Graham Collins (18.6), John Booth (19.4) & Kevin Jacobs (26.2) |
| 10:00 | Brian Marsden (10.7), Julie Monkman (17.9), Denis Broadwell (18.0) & Julia Hicks (31.4) |
| 10:10 | Rob Jennings (8.6), Linda Barker (12.2), Simon Andrew Milnes (18.0) & Jean Graham (19.7) |
| 10:20 | Nicholas Connolly (14.3), Ian Campbell (14.9), Polly Smith (24.7) & Rachel Campbell (32.2) |
| 10:30 | Peter Corless (14.7), Paul Heron (15.2), Ritsuko Corless (19.1) & Hilary Heron (35.1) |
| 10:40 | Sue Snow (22.5), Christopher Wikeley (23.2), Terry Snow (31.3) & Sue Reid (34.5) |
| 10:50 | Beverley Proctor (9.4), Morag Wilkinson (10.5), Brian Wilkinson (15.9) & Craig Proctor (20.3) |
| 11:00 | Paul Warren (16.9), Jack Maidment (27.7), Jacquie Warren (34.2) & Auriel Maidment (35.3) |
| 11:10 | Paul Woods (2.7), Graham Hawksby (11.1), Melinda Sprake (31.8) & Carol Woods (46.4) |
| 11:20 | John Butterworth (11.7), Andrew Stacey (12.5), Oliver Butterworth (14.4) & Mandy Butterworth (20.2) |
| 11:30 | Paul Rawcliffe (7.8), David O'Halloran (8.5), Ian Leake (25.9) & Paul Leake (29.7) |
| 11:40 | Richard Grant (14.8), Graham Lancaster (16.3), Ali Wray (22.7) & Clare Grant |
| 11:50 | David Hymas (20.8), Bryan Cooper (22.1), Jen Cooper (28.9) & Zandra Hymas (30.1) |
| 12:00 | Gillian Mowat (11.4), James Grimmitt (12.0), Matthew Grimmitt (13.5) |
| 12:10 | |
| 12:20 | Hywel Rees-Jones (17.4), John McGhee (19.3), Diana Rees-Jones (24.1) & Sally McGhee (35.4) |