The contact for this competition is Paul Mitchell (07786 547779)
Teesheet shared with: Women's 4BBB/Butler Cup Q Comp Day 1 - 18 Hole Strokeplay
Time | Team | |
08:00 | ||
08:10 | Howard Mould (4.4), Steve Hinchcliffe (10.0), Richard Ramage (18.2) & Lloyd Almond (20.3) | |
08:20 | Adam Wilson (12.9), Oliver Butterworth (15.2), James Simpson (18.6) & Keith Florence (20.6) | |
08:30 | Will Caldicot (-0.1), Simon Gaunt (8.7), John Booth (21.1) & Graham Collins (21.2) | |
08:40 | Daniel Clark-Coates (0.3), Roger Clark-Coates (8.3), Anthony Christie (18.8) & Max Sutcliffe (30.1) | |
08:50 | Garry Wright (12.9), Andrew Stacey (13.0), Graham Hartwell (14.2) & Anthony Halliday (15.0) | |
09:00 | Steven Summerskill (12.1), Matt Oliver (14.0), Nick Innes (15.2) & David Metcalfe (20.0) | |
09:10 | Connah Judson (-1.5), David Sharples (15.6), Karl Thomson (22.0) & Richard Marshall (22.7) | |
09:20 | Ina Tomkinson (19.0) & Isobel Hainsworth-Brear (22.6) | Clare Grant (27.6) & Zandra Hymas (31.3) |
09:30 | David Shearer (12.0), Peter Matthewman (17.7), Andrew Elsworth (22.9) & Luke Tapp (23.4) | |
09:40 | John Butterworth (12.9), Nic Fearnley (16.6), Peter Agnew (17.0) & Damian Kirwin (23.7) | |
09:50 | Paul Calvert (6.7), Christopher O'Brien (17.8), Russell Shimmin (21.1) & Stephen Jex (22.1) | |
10:00 | William Hughes (9.6), Will Turner (15.1), Mark Hughes (20.0) & Dan Smith (23.8) | |
10:10 | Chris Perkins (8.0), Josh Perkins (10.3), Ken Toner (15.4) & Tim Johnson (15.5) | |
10:20 | Brian Marsden (11.5), James Longbottom (16.6), Ron Jubb (22.0) & Geoffrey Stone (23.3) | |
10:30 | Bill Scarratt (3.6), Simon Gaskell (6.9), Nick Rusling (12.5) & Brian Wilkinson (15.8) | |
10:40 | Alasdair A Graham (10.3), Simon Darby (10.9), Martin Hollos (13.0) & Keith Burton (13.5) | |
10:50 | Howie Milner (12.6), Phil Jackson (15.1), Jonathan Brady (16.1) & Adrian Watkins (22.6) | |
11:00 | Roger Emmett (5.7), Julian Clough (6.9), Peter Hogg (10.1) & Richard Sharp (13.5) | |
11:10 | Andrew Stead (12.5), Andrew Lyall (20.5), Russell Johnsen (21.1) & Gary Bullock (27.2) | |
11:20 | ||
11:30 | Andrew Woods (4.7), Tony Windle (14.2), Matthew Craggs (15.0) & Marc Windle (16.3) | |
11:40 | David Allister (8.4), Simon Hawkins (11.7), Steve Douglas (12.0) & James Allister (17.0) | |
11:50 | Tim Jones (3.0), Neil Clough (5.2), Andrew Clough (17.5) & Kevin Higgins (19.1) | |
12:00 | Richard Oldroyd (5.8), Anthony Coe (9.0), Robert Leach (9.1) & Mick Bagnall (17.3) | |
12:10 | Michael Walsh (9.2), Stephen Olley (12.1), Neill Rayland (18.1) & Andy Howard (20.7) | |
12:20 | Paul Rawcliffe (7.9), Alan Wade (19.1), Ian Leake (26.9) & John Milne | |
12:30 | Tony Wainman (7.3), Robert Scott (11.3), Andrew Holder (13.2) & David Griffin (20.0) | |
12:40 | Richard Ellis (2.6), Martin Dickinson (6.2), Horsman Neil (8.4) & Walker Michael (16.4) | |
12:50 | Nigel Burkinshaw (2.3), Geoff Waller (13.1), Paul Simon Luker (15.2) & Michael Birkinshaw (17.1) | |
13:00 | Chris Worby (10.2), Andrew Jackson (13.5), Paul Brook (18.5) & Richard Jackson (20.1) | |
13:10 | Mike Ward (7.0), Robert Banks (12.9), James Ward (15.0) & Paul Risdon (17.5) | |
13:20 | Michael McCann (14.5), Phil Button (16.2), Chris Sharman (21.3) | |
13:30 | Nigel Roberts (13.6), Noel Roberts (18.3), Tim Mobsby (19.8) & Bob Owen (21.6) | |
13:40 | Ian Dodson (11.9), Simon Murgatroyd (15.8), Francis Dodson (16.6) & Christopher Matthewman (17.2) | |
13:50 | Joseph Wade (0.3), Adam Wade (6.7), Dale Hawker (10.6) & Greig Hudson (12.6) | |
14:00 |