The contact for this competition is Paul Mitchell (07786 547779)
Time | Team |
08:00 | |
08:10 | Howard Mould (4.2), Steve Hinchcliffe (10.0), Richard Ramage (15.9) & Lloyd Almond (20.3) |
08:20 | Adam Wilson (12.9), Oliver Butterworth (16.8), James Simpson (18.6) & Keith Florence (20.6) |
08:30 | Will Caldicot (-0.1), Simon Gaunt (9.1), Graham Collins (20.8) & John Booth (23.0) |
08:40 | Daniel Clark-Coates (1.4), Roger Clark-Coates (9.5), Anthony Christie (18.8) & Max Sutcliffe (30.1) |
08:50 | Garry Wright (11.6), Andrew Stacey (12.6), Anthony Halliday (13.0) & Graham Hartwell (14.2) |
09:00 | Steven Summerskill (12.1), Matt Oliver (13.8), Nick Innes (15.2) & David Metcalfe (20.0) |
09:10 | Connah Judson (-1.5), David Sharples (15.6), Richard Marshall (21.2) & Karl Thomson (21.2) |
09:30 | David Shearer (12.0), Peter Matthewman (16.8), Andrew Elsworth (23.2) & Luke Tapp (23.4) |
09:40 | John Butterworth (12.9), Nic Fearnley (16.6), Peter Agnew (18.3) & Damian Kirwin (23.7) |
09:50 | Paul Calvert (6.7), Christopher O'Brien (17.8), Russell Shimmin (21.1) & Stephen Jex (21.9) |
10:00 | William Hughes (11.6), Steven Cashmore (15.1), Will Turner (15.4) & Mark Hughes (18.1) |
10:10 | Chris Perkins (8.0), Josh Perkins (10.3), Tim Johnson (14.6) & Ken Toner (15.4) |
10:20 | Brian Marsden (11.3), James Longbottom (16.6), Ron Jubb (22.0) & Geoffrey Stone (23.3) |
10:30 | Bill Scarratt (3.6), Simon Gaskell (6.9), Nick Rusling (12.5) & Brian Wilkinson (13.7) |
10:40 | Alasdair A Graham (10.3), Simon Darby (10.9), Martin Hollos (13.0) & Keith Burton (13.3) |
10:50 | Howie Milner (12.6), Phil Jackson (16.1), Jonathan Brady (17.1) & Adrian Watkins (24.8) |
11:00 | Roger Emmett (5.7), Julian Clough (6.9), Peter Hogg (10.4) & Richard Sharp (12.8) |
11:10 | Andrew Stead (12.5), Andrew Lyall (20.5), Russell Johnsen (21.1) & Gary Bullock (29.4) |
11:20 | |
11:30 | Andrew Woods (4.7), Tony Windle (13.6), Matthew Craggs (15.0) & Marc Windle (16.3) |
11:40 | David Allister (9.1), Simon Hawkins (10.5), Steve Douglas (11.3) & James Allister (18.2) |
11:50 | Tim Jones (3.0), Neil Clough (5.2), Andrew Clough (17.5) & Kevin Higgins (19.9) |
12:00 | Robert Leach (8.5), Richard Oldroyd (8.9), Anthony Coe (9.0) & Mick Bagnall (16.9) |
12:10 | Michael Walsh (9.2), Stephen Olley (12.1), Neill Rayland (19.0) & Andy Howard (20.0) |
12:20 | Paul Rawcliffe (6.3), John Milne (18.2), Alan Wade (19.1) & Ian Leake (26.4) |
12:30 | Tony Wainman (7.3), Robert Scott (11.3), Andrew Holder (12.5) & David Griffin (20.0) |
12:40 | Richard Ellis (4.0), Martin Dickinson (5.8), Horsman Neil (8.4) & Walker Michael (16.4) |
12:50 | Nigel Burkinshaw (2.3), Geoff Waller (13.1), Paul Simon Luker (15.2) & Michael Birkinshaw (17.0) |
13:00 | Chris Worby (10.2), Andrew Jackson (13.5), Richard Jackson (18.4) & Paul Brook (18.5) |
13:10 | Mike Ward (7.1), Robert Banks (14.3), James Ward (15.0) & Paul Risdon (17.5) |
13:20 | Michael McCann (14.5), Phil Button (16.2), Chris Sharman (22.0) & |
13:30 | Nigel Roberts (12.9), Tim Mobsby (18.3), Noel Roberts (18.5) & Bob Owen (21.6) |
13:40 | Ian Dodson (11.9), Simon Murgatroyd (16.0), Christopher Matthewman (17.2) & Francis Dodson (17.7) |
13:50 | Joseph Wade (2.1), Adam Wade (6.7), Dale Hawker (10.6) & Greig Hudson (12.6) |
14:00 |