The contact for this competition is Beverley Proctor (07880 730678)
Time | Team | Team |
09:00 | Jean Graham (20.9) & Derek Chew (21.7) | Linda Barker (12.4) & Martin Barrett (19.2) |
09:10 | Morag Wilkinson (10.6) & Brian Wilkinson (13.7) | Bryan Cooper (21.0) & Jen Cooper (28.6) |
09:20 | Geoff Wright (11.3) & Jill Tushingham (17.8) | Sadie Wilyman (10.4) & Jim Stark (23.4) |
09:30 | Tim Johnson (14.2) & Rosemary Edwards (30.0) | Jaspal Kaur (18.1) & Paul Mitchell (30.0) |
09:40 | ||
09:50 | ||
10:00 | Ian Campbell (14.4) & Rachel Campbell (34.3) | Andrew Slater (19.0) & Lynne Garbett (30.1) |
10:10 | ||
10:20 | ||
10:30 | Alex Robinson (24.2) & Margaret Mowat (38.6) | Alan Carmichael (33.1) & Diana Wren (40.8) |
10:40 | Rod Fisher (11.4) & Isobel Hainsworth-Brear (25.6) | Clare Grant (28.8) & Gary Bullock (29.4) |
10:50 | Brian Marsden (10.9) & Janet Ellison (28.1) | Ina Tomkinson (19.9) & Karl Lavery (34.9) |
11:00 | Peter Hardaker (25.0) & Chris Hardaker (33.3) | Paul Woods (0.4) & Carol Woods (46.3) |
11:10 | Sue Snow (23.3) & Terry Snow (34.0) | Nicholas Connolly (14.5) & Polly Smith (27.2) |
11:20 | Paul Warren (21.0) & Jacquie Warren (38.2) | Paul Heron (16.1) & Hilary Heron (37.5) |
11:30 | ||
11:40 | ||
11:50 | ||
12:00 |
Back to Bank Holiday Mixed /Wharfedale Cup. 1 Man, 1 Woman. 4BBB Q Stableford