The contact for this competition is Beverley Proctor (07880 730678)
| Time | Team | Team | 
| 09:00 | Derek Chew (16.6) & Jean Graham (19.7) | Linda Barker (12.2) & Martin Barrett (17.5) | 
| 09:10 | Morag Wilkinson (10.5) & Brian Wilkinson (15.9) | Bryan Cooper (22.1) & Jen Cooper (28.9) | 
| 09:20 | Geoff Wright (12.2) & Jill Tushingham (18.7) | Sadie Wilyman (12.5) & Jim Stark (24.4) | 
| 09:30 | Kenny Reid (15.7) & Rosemary Edwards (30.7) | Jaspal Kaur (21.1) & Paul Mitchell (30.6) | 
| 09:40 | ||
| 09:50 | Sandy Fordham (17.5) & John Boyle (23.1) | Sue Ridyard (13.9) & Jim Harder (24.4) | 
| 10:00 | Ian Campbell (14.9) & Rachel Campbell (32.2) | Andrew Slater (17.1) & Lynne Garbett (24.9) | 
| 10:10 | ||
| 10:20 | ||
| 10:30 | Alex Robinson (20.1) & Margaret Mowat (38.9) | Alan Carmichael (31.4) & Diana Wren (40.1) | 
| 10:40 | Gary Bullock (25.1) & Clare Grant (27.2) | |
| 10:50 | Brian Marsden (10.5) & Janet Ellison (27.4) | Ina Tomkinson (19.3) & Karl Lavery (30.2) | 
| 11:00 | Peter Hardaker (22.1) & Chris Hardaker (31.2) | Paul Woods (2.7) & Carol Woods (46.4) | 
| 11:10 | Sue Snow (22.5) & Terry Snow (31.3) | Nicholas Connolly (14.3) & Melinda Sprake (31.8) | 
| 11:20 | Paul Warren (16.9) & Jacquie Warren (34.2) | Paul Heron (14.8) & Hilary Heron (35.1) | 
| 11:30 | 
Back to Bank Holiday Mixed /Wharfedale Cup. 1 Man, 1 Woman. 4BBB Q Stableford