The contact for this competition is Beverley Proctor (07880 730678)
Time | Team | Team |
09:00 | Derek Chew (19.1) & Jean Graham (22.4) | Linda Barker (12.4) & Martin Barrett (19.0) |
09:10 | Morag Wilkinson (11.3) & Brian Wilkinson (15.8) | Bryan Cooper (22.2) & Jen Cooper (27.9) |
09:20 | Geoff Wright (11.0) & Jill Tushingham (18.5) | Sadie Wilyman (10.6) & Jim Stark (24.0) |
09:30 | Kenny Reid (15.6) & Rosemary Edwards (30.4) | Jaspal Kaur (20.6) & Paul Mitchell (30.7) |
09:40 | ||
09:50 | Sandy Fordham (17.5) & John Boyle (22.8) | Sue Ridyard (13.3) & Jim Harder (24.4) |
10:00 | Ian Campbell (14.3) & Rachel Campbell (33.4) | Andrew Slater (20.1) & Lynne Garbett (27.4) |
10:10 | ||
10:20 | ||
10:30 | Alex Robinson (25.0) & Margaret Mowat (38.6) | Alan Carmichael (34.1) & Diana Wren (41.7) |
10:40 | Clare Grant (27.6) & Gary Bullock (28.2) | |
10:50 | Brian Marsden (11.9) & Janet Ellison (27.4) | Ina Tomkinson (19.0) & Karl Lavery (34.5) |
11:00 | Peter Hardaker (22.1) & Chris Hardaker (31.4) | Paul Woods (1.1) & Carol Woods (45.7) |
11:10 | Sue Snow (23.0) & Terry Snow (35.0) | Nicholas Connolly (14.3) & Melinda Sprake (31.1) |
11:20 | Paul Warren (18.9) & Jacquie Warren (36.6) | Paul Heron (14.0) & Hilary Heron (35.8) |
11:30 |
Back to Bank Holiday Mixed /Wharfedale Cup. 1 Man, 1 Woman. 4BBB Q Stableford