The contact for this competition is Beverley Proctor (07880 730678)
| Time | Team |
| 09:30 | Beverley Proctor (9.4), Tim Johnson (16.7), Paul Mitchell (30.6) & Rosemary Edwards (30.7) |
| 09:40 | Andrew Slater (17.1), Alex Robinson (20.1), Lynne Garbett (24.9) & Alan Carmichael (31.4) |
| 09:50 | Linda Barker (12.2), Derek Chew (16.6), Martin Barrett (17.5) & Jean Graham (19.7) |
| 10:00 | Joe Reed (12.8), Daniel Benson (18.3), William Noel-Flint (21.8) & Jacob Mercer (22.6) |
| 10:10 | |
| 10:20 | John Butterworth (11.7), Mandy Butterworth (20.2), Ian Disley (22.4) & Tony Fox (23.7) |
| 10:30 | Brian Marsden (10.5), Michele Reynolds (11.5), Craig Proctor (20.3) & Ali Wray (22.7) |
| 10:40 | Daniel Wright (8.7), Geoff Wright (12.2), Jill Tushingham (18.7) & Julia Wright (24.7) |
| 10:50 | Sandy Fordham (17.5), John Boyle (23.1), Ailsa Bearpark (24.6) & Ian Bearpark (33.0) |
| 11:00 | Rod Fisher (10.3), Ina Tomkinson (19.3), Isobel Hainsworth-Brear (21.5) & Karl Lavery (30.2) |
| 11:10 | Sally Cottle (14.4), Paul Heron (14.8), Melinda Sprake (31.8) & Hilary Heron (35.1) |
| 11:20 | |
| 11:30 | Peter Hardaker (22.1), Steve Bovan (30.9), Chris Hardaker (31.2) & Chris Bovan (33.5) |
| 11:40 | Hywel Rees-Jones (17.4), Diana Rees-Jones (24.1), Julia Hicks (31.4) & Sally McGhee (35.4) |
| 11:50 | Paul Woods (2.7), Paul Warren (16.9), Jacquie Warren (34.2) & Carol Woods (46.4) |
| 12:00 | Carol Hughes (10.9), Andrew Stacey (12.5), Sue Ridyard (13.9) & Mark Hughes (19.2) |
Back to Bank Holiday Competition - Team 4 Stableford Reverse Cha Cha Cha