The contact for this competition is Beverley Proctor (07880 730678)
| Time | Team |
| 09:30 | Beverley Proctor (9.4), Sadie Wilyman (12.5), Tim Johnson (16.8) & Paul Mitchell (30.6) |
| 09:40 | Nathan Ali (-3.5), Brad Landau (2.7), Phil Stock (11.2) & Clark Landau (13.0) |
| 09:50 | John Butterworth (12.6), Oliver Butterworth (15.1), Ina Tomkinson (19.3) & Mandy Butterworth (20.2) |
| 10:00 | Connor Thompson (15.5), Daniel Benson (18.3), William Noel-Flint (21.8) & Gary Bullock (25.1) |
| 10:10 | Brian Marsden (10.9), Sandy Fordham (17.5), Denis Broadwell (18.0) & Melinda Sprake (31.8) |
| 10:20 | Daniel Wright (8.7), Geoff Wright (12.2), Jill Tushingham (18.7) & Julia Wright (24.7) |
| 10:30 | Alex Robinson (20.1), Jaspal Kaur (21.1), Lynne Garbett (24.9) & Amanda Child (34.3) |
| 10:40 | Stuart Irvine (11.9), Paul Danskin (15.9), Louisa Carver (33.9) & Roz Copley (37.8) |
| 10:50 | Peter Corless (14.7), Paul Heron (15.2), Ritsuko Corless (19.1) & Hilary Heron (35.1) |
| 11:00 | Graham Hawksby (11.1), Craig Proctor (20.3), Ali Wray (22.7) & Clare Grant (27.2) |
| 11:10 | Jim Tindale (10.5), David Frith (13.0), Mel Morgan-Davis (15.0) & Michael Birkinshaw (17.7) |
| 11:20 | Paul Woods (2.7), Paul Warren (16.9), Chris Bovan (33.5) & Jacquie Warren (34.2) |
| 11:30 | Ian Campbell (14.9), Linda Firth (16.3), Ian Brooks (17.5) & Ian Firth (20.3) |
| 11:40 | Kenny Reid (15.7), Graham Collins (19.3), John Booth (19.4) & Kevin Jacobs (26.2) |
| 11:50 | Robert Leach (9.0), Simon Hawkins (9.6), Simon Hollidge (10.1) & Anthony Halliday (14.0) |
| 12:00 | Sue Snow (22.5), Ailsa Bearpark (24.6), Terry Snow (31.3) & Ian Bearpark (33.0) |
| 12:10 | Howard Mould (3.9), Simon Brown (4.6), Christopher Davison (4.6) & Stephen Jex (22.7) |
| 12:20 | Hywel Rees-Jones (17.4), John McGhee (19.3), Diana Rees-Jones (24.1) & Sally McGhee (35.4) |
| 12:30 | James Grimmitt (12.0), Matthew Grimmitt (13.7), Benjamin Grimmitt (14.4) & Margaret Mowat (38.9) |
Back to End of Season Club Competition - Team 4 - Stableford