Gents 4BBB Stableford with a Maximum Handicap Index of 30.4
(85% handicap allowance)
Team | Nett Results | |
1st | Phil Brown (12) & Paul Raywood (18) | 47 |
2nd | Ian Phillips (10) & Paul Davies (11) | 44 |
3rd | Paul Brookes (11) & Mervyn Simpson (14) | 44 |
4th | Ged Irvine (22) & David Illingworth (14) | 43 |
5th | Michael Heywood (18) & Philip Hargreaves (15) | 43 |
6th | Peter Mozley (11) & Clive Coulthard (9) | 43 |
7th | Andy Atkins (14) & Steve Purdy (11) | 43 |
8th | Ray Iddon (13) & John Armstrong (11) | 43 |
9th | Christopher Taylor (20) & Richard Ogilvie (23) | 42 |
10th | Graham Waller (14) & Joseph Potts (17) | 42 |
11th | Gary Andrew Chapman (12) & Tracy Dad (9) | 42 |
12th | Pete Cooper (14) & Gary Kirkham (15) | 42 |
13th | Tony Hall (14) & Ian Rennie (9) | 42 |
14th | Graham Faulkner (11) & Tony Saunders (12) | 42 |
15th | Mark Youngman (13) & Phil Cass (12) | 41 |
16th | Ray Hawley (15) & Ian Andrew Peirson (14) | 41 |
17th | George Rutherford (16) & John Manson (15) | 41 |
18th | Paul Hurst (12) & David Hogg (11) | 41 |
19th | Denis Broadwell (13) & AlexD Calder (13) | 41 |
20th | Chris Keighley (8) & Derek Newton (14) | 40 |
21st | Alan Pirie (15) & Iain Flint (10) | 40 |
22nd | Steven Sadd (23) & Gary Gaynor (10) | 40 |
23rd | Keith Wilson (10) & Charlie Dutton (14) | 40 |
24th | Steve Barker (16) & Neil Graham (14) | 40 |
25th | Chris Brindle (3) & Andy Howes (8) | 40 |
26th | Alain Parker (15) & R Andersen (15) | 39 |
27th | Steven J Barrett (14) & Dave Swearman (9) | 39 |
28th | Simon Smales (4) & Carl Bushby (3) | 39 |
29th | Steven Rennie (14) & John S Taylor (21) | 39 |
30th | Alastair Cairns (8) & Steve Kewley (3) | 39 |
31st | Carolyn Bentham (17) & Dave Johnson (15) | 38 |
32nd | Jeff Jones (9) & Bryan Holmes (20) | 38 |
33rd | Mark Owen Youngman (11) & John Bennett (11) | 38 |
34th | Tim Lewis Knowlson (16) & John Rank (14) | 37 |
35th | John Toon (13) & Peter Jeavons (9) | 37 |
36th | Thomas Richard Ashton (21) & Robert Coupland (16) | 37 |
37th | Paul West (14) & Sean Larner (17) | 37 |
38th | Michael Rowe (7) & Philip Vernon (9) | 37 |
39th | Neil Snell (12) & Paul Chodakowski (24) | 37 |
40th | Simon Beaumont (5) & Neil Patterson (9) | 37 |
41st | David Haworth (8) & Ian Saxton (7) | 37 |
42nd | Gary Clark (13) & Ron Clark (12) | 37 |
43rd | Ian Ferguson (18) & Kevin Boland (14) | 36 |
44th | Darren Bentham (10) & Ian Nield (10) | 36 |
45th | Mick Shanks (11) & Brian Muir (22) | 36 |
46th | Ray Rastelli (27) & Kim Leary (15) | 36 |
47th | Graham Dunn (11) & Tony Gunson (16) | 36 |
48th | Mark Greenwood (9) & David Curtin (15) | 36 |
49th | Peter Earnshaw (27) & Andrew Robinson (20) | 35 |
50th | Michael Jones (20) & David John Roberts (20) | 35 |
51st | Brian Minto (10) & Bob Smith (12) | 35 |
52nd | Alan Smith (11) & Graham Hill (10) | 35 |
53rd | Ken Eddon (15) & Andrew Bradley (14) | 35 |
54th | Graham Dobbs (6) & Trevor Tate (8) | 35 |
55th | Graeme Ogilvie (10) & Archie Hughes (3) | 35 |
56th | Martyn Wane (16) & Ray Swales (10) | 35 |
57th | Arthur Bird (20) & David Mason (9) | 35 |
58th | Paul Sykes (21) & Sam WEST (16) | 35 |
59th | Tudor Griffiths (4) & Neil Bowerbank (11) | 35 |
60th | Christopher Wikeley (19) & Ron Clarkson (19) | 35 |
61st | Jeff Hargreaves (11) & Brian Wood (11) | 34 |
62nd | David Lamin (14) & Andy Howe (14) | 34 |
63rd | Stanley Hawkins (15) & Neil Saunders (13) | 34 |
64th | Andrew Foulds (10) & Anthony Bamford (17) | 34 |
65th | David Bertram (5) & Michael Phillips (5) | 34 |
66th | John A Hall (15) & Steve Grant (9) | 34 |
67th | Ronald Sands (12) & Ian Shackleton (9) | 34 |
68th | Peter Todhunter (14) & Andrew Sumner (14) | 34 |
69th | Dave Brookes (11) & David Charles Ianson (14) | 33 |
70th | John Dutton (15) & Ian Lightbody (21) | 33 |
71st | David Marchant (18) & Michael Sanders 1804 (21) | 33 |
72nd | Colin Bell (16) & Flemming Dalgaard (16) | 33 |
73rd | Richard Liddle (12) & Mike Walsh (21) | 33 |
74th | David Hartley (10) & Derek Christmas (14) | 33 |
75th | Richard Walker (24) & Nigel Colthorpe (17) | 33 |
76th | Robert Ashley (6) & Steve Holmes (10) | 33 |
77th | Andy Staveley (3) & Russell Cooper (9) | 33 |
78th | Michael Grant (14) & Ray Duckworth (14) | 33 |
79th | Phil Toon (22) & Peter Gill (14) | 32 |
80th | John Wayper (10) & Denis Williams (13) | 32 |
81st | Graham Holden (7) & Chris Southwell (10) | 32 |
82nd | Anthony Tywang (26) & Alan Fawcett (20) | 32 |
83rd | Stephen Evans (12) | 32 |
84th | Ian Latham (13) & Norman Lightfoot (20) | 32 |
85th | Bob Fawbert (9) & Alan Bradley (20) | 32 |
86th | Steve Trynka (19) & David Cheeseman (13) | 32 |
87th | Steve Hardy (19) & Alan Connor (13) | 31 |
88th | Alan Henderson (18) & David Short (9) | 31 |
89th | Alan Cook (14) & Jeff Pawson (14) | 31 |
90th | Graham Roberts (16) & Graham Oxley (19) | 31 |
91st | Peter Leskovac (19) & Colin Hayhurst (20) | 31 |
92nd | Philip Housley (5) & Steve Torkington (16) | 31 |
93rd | Doug Bones (14) & Trevor Bowden (20) | 31 |
94th | Peter Jolleys (14) & Richard Kaczalski (27) | 30 |
95th | Robert Hill (9) & Arthur Hill (7) | 30 |
96th | Stuart Griffiths (15) & Ian THOMAS (16) | 30 |
97th | Stuart Garside (12) & Andy Nichols (9) | 30 |
98th | Stephen Heyworth (15) & Walter Towler (24) | 26 |
Page will refresh results automatically for one hour