Gents 4BBB Stableford with a Maximum Handicap Index of 30.4
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Henry (7) & Sam Shibil (11) | 42 |
2nd | Fred Forfar (15) & Richard Heels (14) | 42 |
3rd | Graham Faulkner (12) & Mark Greenwood (9) | 42 |
4th | Richard Lightowler (11) & John Wordsworth (14) | 42 |
5th | Tony Walker (12) & John Parker (10) | 42 |
6th | Anthony Halliday (11) & Phil Wilson (15) | 41 |
7th | Simon Grafton (7) & John Sharp (10) | 41 |
8th | Jonathan Wickens (14) & Cecil Bloice (4) | 41 |
9th | Geoff Hindley (20) & Steve Holmes (20) | 41 |
10th | Gerry McMenamin (9) & Anthony John Ireland (3) | 41 |
11th | Marcus Frank Bowsher (16) & Richard Cassells-Smith (9) | 40 |
12th | Richard Clough (14) & A R Clough (17) | 40 |
13th | Colin Wood (14) & Ray Laverick (13) | 40 |
14th | Steve Barker (16) & Neil Graham (14) | 39 |
15th | Gerry Waterhouse (11) & Chris Lonsdale (9) | 39 |
16th | Nicholas Harness (6) & Mark Edgar (8) | 39 |
17th | Graham Lawley (18) & Ian Black (20) | 39 |
18th | Terry Pitchford (14) & Dave Gibbins (6) | 39 |
19th | Norman Griffin (12) & Gerard Roberts (8) | 39 |
20th | Christopher Thomas (26) & Peter Bell (14) | 38 |
21st | Kev Otley (23) & Kevin Weir (8) | 38 |
22nd | Gary Yates (9) & Nigel John Grime (9) | 38 |
23rd | Michael Grant (14) & Shaun Hartley (20) | 38 |
24th | Mike Crawford (11) & John Hardy (23) | 38 |
25th | Colin Bolton (20) & Tim Jones (14) | 38 |
26th | Greg Nelson (14) & Paul Wilcox (7) | 37 |
27th | David Curtin (18) & Tony Saunders (10) | 37 |
28th | Martin Evans (9) & Colin Tucker (10) | 37 |
29th | David Holden (5) & Mark Clarke (14) | 37 |
30th | Bill Tiplady (12) & Paul Tems (7) | 37 |
31st | Graham Wilson (16) & Jeremy Froggatt (16) | 37 |
32nd | Ian Ferguson (20) & Kevin Boland (14) | 37 |
33rd | Michael Kennedy (18) & John Pearson (10) | 37 |
34th | David Jaques (10) & Russell Cranston (8) | 36 |
35th | Martin Unwin (5) & Grant Dalton (14) | 36 |
36th | Mr John A Fuller (14) & Geoffrey Duck (21) | 36 |
37th | Steven Cashmore (12) & David Saynor (17) | 35 |
38th | David Parkinson (8) & Neil Dowds (10) | 35 |
39th | Stan Jackson (14) & Paul Banks (10) | 35 |
40th | Ash Bhakta (16) & Gordon Judson (23) | 35 |
41st | Alan Clifford (18) & Kenneth Ward (20) | 35 |
42nd | David Hall (12) & Ray Rossi (12) | 35 |
43rd | Colin Matthewman (16) & Alan Breese (24) | 34 |
44th | Paul Anderson (20) & Stephen Weir (16) | 34 |
45th | Vinny McCarthy (17) & Christopher Lane (9) | 34 |
46th | Graham Roberts (16) & Trevor Abbott (17) | 34 |
47th | Eddie Mcgrath (20) & Keith Lambert (18) | 33 |
48th | Paul Varley (20) & Graham Tolley (20) | 33 |
49th | Keith Wilson (13) & Rob Moore (14) | 33 |
50th | David Salt (11) & John Hart (19) | 33 |
51st | Tony Hall (14) & Ian Rennie (7) | 33 |
52nd | Stuart Hopkinson (17) & Michael Didur (14) | 33 |
53rd | Anthony Ellis (17) & Stephen Barnes (14) | 33 |
54th | Robert Turner (14) & Denis Underwood (16) | 32 |
55th | David Marshall (16) & Paul Wood (9) | 32 |
56th | Alex Rigby (12) & Stephen Canipa (12) | 32 |
57th | Alan Gallagher (17) & Richard Moody (20) | 32 |
58th | Michael Schofield (0) & Sam McKane (6) | 31 |
59th | Stephen Evans (13) & Ian Lindley (5) | 31 |
60th | Christopher Wikeley (19) & Kevin Reid (20) | 31 |
61st | John Fowler (8) & Jonathan Brabbs (14) | 31 |
62nd | Edward Collins (19) & Jim Hollingworth (26) | 31 |
63rd | Chris Nixon (16) & Ian Wilcox (9) | 31 |
64th | Edward Stephen Fowler (20) & Brian Williams McMillan (14) | 29 |
65th | Paul Marsden (15) & Andrew Craig (9) | 29 |
66th | Donald S Priest (14) & Stuart Priest (8) | 29 |
67th | Stuart Garside (13) & Andy Nichols (9) | 28 |
68th | David A Clarkson (13) & John Radcliffe (14) | 28 |
69th | Frank Malcher (18) & Edward Selka (18) | 26 |
70th | Frederick Jacques Mason (17) & James William Wildash (17) | 22 |
71st | John Farrimond (19) & Norman Entwistle (26) | 21 |
72nd | Peter Wells (16) & David Jones (16) | DQ Card not signed |
Page will refresh results automatically for one hour