Gents 4 Man Team Stableford with a Maximum Handicap Index limit of 30.4
(85% handicap allowance)
Team | Result | |
1st | Edward Pearson (17), David John Ford (22), David Hoyles (12) & Steve Town (13) | 90 |
2nd | Alan Miles (14), John Carr (18), Mark Hoal (19) & Ian Johnson (17) | 88 |
3rd | John Ineson (14), Tim Hetherington (20), Lindsay Wright (24) & Dave Chatwood (12) | 87 |
4th | David A Watts (7), Adrian Watts (4), Ian Goodwin (5) & Brendan Lovelock (14) | 87 |
5th | Robert SCOTT (9), John Hutchinson (18), Charles Phillips (13) & Anthony Atkins (11) | 85 |
6th | Kevin Paine (6), Jimmy Sidney (9), Craig Smith (13) & Paul Emery (20) | 85 |
7th | Robert Turner (14), John Farrimond (19), Peter Bell (15) & Peter Woods (14) | 84 |
8th | Brian Flintoft (13), Ted Gillard (20), Chris Downes (16) & Ken Arnold (12) | 83 |
9th | Jim Leahy (22), Michael Brierley (22), Nigel Tranter (13) & David Trevor Smith (14) | 83 |
10th | Steven Owen (6), Simon Murgatroyd (9), Tim Roberts (10) & Steven Tosney (6) | 83 |
11th | Graham Roberts (16), Graham Cracknell (20), Trevor Abbott (17) & Gary Heaps (8) | 82 |
12th | Phil Stanley (3), Howard Stopforth (7), Thomas Lockwood (3) & Geoff Brown (7) | 82 |
13th | Nigel Clarke (18), Alan Clifford (18), John Carmichael (15) & Russ Hargreaves (16) | 81 |
14th | Chris Fitzpatrick (9), Paul Fitzpatrick (13), Eugene Maher (12) & Peter Marshall (14) | 81 |
15th | Paul Healy (13), Mark Standley (16), Keith Vance (12) & Sanjeev Johar (11) | 81 |
16th | John Holt (15), Nigel Yarrow (2), Richard Hirst (8) & John Byers (16) | 80 |
17th | Keith Askew (14), Graham Whittington (12), Steven Richardson (10) & Simon Wall (18) | 80 |
18th | Tony Hall (14), Ian Rennie (8), Steven Rennie (15) & John S Taylor (20) | 80 |
19th | Rod Fisher (10), John Heasman (14), Stephen George (11) & Peter Ess (14) | 80 |
20th | David Parkinson (9), Neil Dowds (11), Ian Walsh (15) & Philip Bond (8) | 79 |
21st | David Parry (19), Tim Jones (3), Neil Clough (5) & Nigel Gregg (9) | 79 |
22nd | Andrew Dawson (9), Mark A Norcliffe (7), Philip Steer (14) & Chris Kinson (9) | 78 |
23rd | Gordon Bolton (20), Thomas Stirrup (14), Andrew Bolton (17) & Kenneth Cummings (10) | 78 |
24th | Michael Rein (14), Graham Forster (15), Alan Breese (24) & Colin Matthewman (15) | 78 |
25th | Denis Greenup (4), George Stoddart (15), Andrew Walmsley (12) & Paul Wood (15) | 78 |
26th | Peter Mounsor (8), Malcolm Redmore (3), Ted Grantham (11) & Keith Williamson (8) | 78 |
27th | Rod Ashton (19), Alan Dymond (22), Trevor Robinson (16) & Steven Morrison (13) | 78 |
28th | Colin Bell (14), David Wem (11), Kenneth Ramsdale (13) & Robin Sharp (20) | 77 |
29th | Frederick Nelson (12), Thomas Bates (13), Gareth Powell (6) & Raymond Crozier (13) | 77 |
30th | Simon Beaumont (4), David Frank (8), Peter Mozley (12) & Clive Coulthard (10) | 77 |
31st | Philip Woodcock (10), David James Broughton (20), Robin Langhamer (24) & William Byrne (22) | 77 |
32nd | David Wilson (17), Robert Abbotts (14), David Galloway (9) & Martin Middleton (12) | 76 |
33rd | Brian Clough (16), Alan Gillibrand (16), John Burton (16) & Steven Crowther (9) | 76 |
34th | Ian Harrison (17), Michael Watkiss (10), John Robinson (11) & John Ellis (9) | 75 |
35th | Michael Gray (3), Christopher Foster (11), Mark Maguire (10) & Stephen J Carter (10) | 75 |
36th | Gary Andrew Chapman (15), Tracy Dad (10), Ian Clark (21) & Peter Howell (16) | 75 |
37th | Simon Darby (9), Ronald Scott (9), Glen Batten (11) & Keith Mitchell (11) | 74 |
38th | Mick Fell (20), Ian Guy (17), Dennis Burns (14) & Neil Taylor (22) | 74 |
39th | Peter Martin Grummitt (14), Ian Jane (18), David Noble (17) & Robert Stead (20) | 74 |
40th | Mark Finney (12), Nick Cutsforth (8), Vincent Pedersen (13) & Robert Turner (19) | 72 |
41st | Steven J Barrett (13), Neil Saunders (13), Robert Clarke (15) & John A Hall (14) | 72 |
42nd | Charlie Qualters (9), Peter Wrigley (10), Richard Grainger (14) & Phil Hibbert (13) | 72 |
43rd | Richard Gleghorn (21), Stephen Kelly (13), Richard Callis (15) & David Tyrrell (9) | 70 |
44th | Alan Hague (11), Eddie Ruddock (14), Maurice Camacho (21) & Richard Harsley (9) | 69 |
45th | George Rutherford (14), John Manson (14), R Andersen (17) & Robert Silburn (16) | 67 |
46th | Steve Crewe (13), Shaun Towning (8), Yuseph Hedar (12) & Christopher Skinner (6) | 66 |
Page will refresh results automatically for one hour