You can book in all your playing partners, but if so please enter in this order : Member + Guest then Member + Guest. Please do not enter in any other format as it will cause a problem when converting to teams as each Team of 2 = Member + Guest
Please enter CDH number of your guest when prompted to do so.
(85% handicap allowance)
Team | Nett Results | |
1st | Thomas Wade (6) & Louis Surtees (14) | 46 |
2nd | Scott Bulcock (12) & Steve Douglas (14) | 43 |
3rd | Brian Marsden (8) & Kevin Paine (5) | 41 |
4th | Mike Ward (6) & James Ward (15) | 40 |
5th | Philip Newton (18) & David Burgess (10) | 40 |
6th | Finley Power (5) & George Muscroft (0) | 40 |
7th | Andrew Holder (12) & Simon Bell (13) | 39 |
8th | Stephen Mangan (9) & Garry Mangan (20) | 39 |
9th | David Allister (7) & James Allister (14) | 39 |
10th | David Wood (24) & Paul Broomehead (23) | 38 |
11th | Mark Haley (18) & Andrew Shakespeare (14) | 38 |
12th | Howard Mould (3) & Steve Hinchcliffe (8) | 38 |
13th | Edward Murgatroyd (17) & Richard Leather (9) | 38 |
14th | Denis Broadwell (13) & Mick Hirst (9) | 38 |
15th | Mark Vine (11) & Phil Button (14) | 38 |
16th | Jonathan Brady (14) & Patrick Flannery (17) | 38 |
17th | Gavin Power (7) & Michael Garside (5) | 38 |
18th | Donald Leonard (13) & Robert Wyatt (12) | 38 |
19th | Simon Murgatroyd (13) & Sean Mullaney (9) | 38 |
20th | Oliver Butterworth (14) & Adam Roebuck (10) | 38 |
21st | Preston-Lee Cooper (24) & Jonathan Needham (15) | 38 |
22nd | Philip Noble (8) & Geoff Noble (17) | 37 |
23rd | Ian Campbell (14) & Michael Walsh (9) | 37 |
24th | Peter Hogg (8) & Vijay Taheem (6) | 37 |
25th | Andrew Hoyle (10) & Neil McIntyre (11) | 37 |
26th | Stuart Rowntree (16) & Steve Bayliss (11) | 37 |
27th | John Booth (19) & Graham Van Heeswyk (18) | 36 |
28th | Martin Dickinson (5) & Richard Ellis (2) | 36 |
29th | Paul Danskin (14) & Lindsay Dawson (14) | 36 |
30th | Ken Priestley (21) & Mark Goddard (12) | 36 |
31st | Geoff Beaumont (20) & Edward Hodges (11) | 36 |
32nd | Brian Stockdale (20) & Martin Stockdale (9) | 35 |
33rd | John McGhee (19) & Stuart Rivers (12) | 35 |
34th | Peter Hardaker (21) & Ian Svenson (16) | 35 |
35th | Philip Waite (16) & David Bell (11) | 35 |
36th | David Smith (9) & Peter Turner (14) | 34 |
37th | William Darby (10) & Russell Kenyon (4) | 34 |
38th | Chris Archer (13) & John Browne (12) | 34 |
39th | Martin Fisher (23) & Russell Edwards (11) | 33 |
40th | Chris Sharman (19) & Michael McCann (15) | 33 |
41st | Peter Matthewman (14) & Colin Matthewman (15) | 33 |
42nd | Anthony Halliday (12) & Alan Smith (11) | 33 |
43rd | Neil Hargreaves (12) & Dennis Splain (15) | 33 |
44th | Paul Mitchell (26) & David Acrid (9) | 33 |
45th | Richard Sharp (10) & Roger Emmett (4) | 33 |
46th | Ron Jubb (18) & Barrie King (19) | 33 |
47th | Dean Nicholson (12) & Dean Winnery (14) | 32 |
48th | Christopher Wikeley (18) & Paul Wikeley (12) | 32 |
49th | Allan Riley (29) & Phil Wade (11) | 31 |
50th | Robert Banks (17) & Haydn Padmore (19) | 31 |
51st | Graham Collins (20) & Will Caldicot (0) | 31 |
52nd | Keith Buckle (16) & Ian Brown (13) | 30 |
53rd | Robert Leach (8) & Mick Bagnall (14) | 30 |
54th | David Maybury (17) & Graham Bond (11) | 30 |
55th | Paul Driver (9) & Terry Driver (19) | 26 |
56th | Brian Wilkinson (10) & Alistair Kirkpatrick (9) | 25 |
57th | Andrew Harm (8) & John Wardingley (8) | DQ Card not Signed |
58th | Peter Cartwright (11) & Mark Hainsworth (8) | DQ Card not Signed |
=59th* | Paul Glendinning (6) & Guy Hammond (9) | DQ Card not submitted |
=59th* | Karl Thomson (17) & Andrew MAY (11) | DQ Card not submitted |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour