Senior’s 4BBB Stableford with a Maximum Handicap Index of 30.4
Open to Male players aged 55 or over on the day of the Competition
This Competition will be Qualifying for Handicap according to WHS/EG Rules
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Jones (16) & Roger Mathews (9) | 46 |
| 2nd | Timothy Knowlson (18) & John Rank (17) | 43 |
| 3rd | David Brookes (12) & Jim Brookes (18) | 43 |
| 4th | David Curtin (18) & Tony Saunders (9) | 43 |
| 5th | Paul Rafferty (13) & Mark Andrews (10) | 43 |
| 6th | Richard Dembizky (19) & Ian Furness (13) | 43 |
| 7th | Steve Croft (12) & Steven Priceman (13) | 42 |
| 8th | Graham Holden (8) & Simon Jennings (16) | 42 |
| 9th | David Wear (17) & Christopher Sharp (20) | 42 |
| 10th | Derek Stephenson (15) & Chris Mason (3) | 42 |
| 11th | Steve Barnes (16) & Paul Carabine (13) | 42 |
| 12th | Stuart Beckett (18) & Stephen Beckett (13) | 41 |
| 13th | Steven Sadd (25) & Gary Gaynor (9) | 41 |
| 14th | John Cain (17) & Richard Wood (3) | 41 |
| 15th | Colin Jordan (21) & David Jordan (17) | 40 |
| 16th | Paul George (14) & Glynn Ward (20) | 40 |
| 17th | Darren Bentham (11) & Gary Lockwood (10) | 40 |
| 18th | John Allan Keen (9) & David Cooksey (13) | 40 |
| 19th | Mark Barber (11) & Dave Nudds (13) | 40 |
| 20th | Simon Grafton (6) & Carl Westerman (6) | 40 |
| 21st | Stephen Backhouse (11) & Phil Allan (12) | 40 |
| 22nd | David Charles Ianson (15) & Steven Hodkinson (14) | 40 |
| 23rd | Phil Brown (12) & Graham Dunn (13) | 40 |
| 24th | Leslie Bray (11) & David Urmston (14) | 39 |
| 25th | Chris Hoyle (16) & Ken Weatherill (16) | 39 |
| 26th | John Webster (3) & Les Kitching (21) | 39 |
| 27th | Peter Todhunter (15) & Peter Jolleys (18) | 39 |
| 28th | Andrew Westacott (10) & Dave Berry (13) | 39 |
| 29th | Stephen Widdop (10) & Gerald Thwaites (8) | 39 |
| 30th | Kim Leary (16) & Tudor Griffiths (5) | 39 |
| 31st | Ian Shackleton (11) & David Brunskill (16) | 39 |
| 32nd | Graham Grinstead (13) & Andrew Cawtheray (9) | 39 |
| 33rd | Neil Bowerbank (12) & Michael Faulkner (16) | 39 |
| 34th | David Nunn (11) & Keith McLelland (20) | 39 |
| 35th | Andrew Callaway (16) & Antony Fox (13) | 39 |
| 36th | Paul Sherwin (7) & Patrick Bourke (7) | 38 |
| 37th | Steve Coward (16) & David Tee Hanby (22) | 38 |
| 38th | Bradley Waterfall (13) & Paul Welsby (13) | 38 |
| 39th | Phil Cass (14) & Andy Staveley (5) | 38 |
| 40th | William Hall (11) & Colin Hall (4) | 38 |
| 41st | Mick Kaye (14) & Anthony Sheard (0) | 38 |
| 42nd | Ashley Prail (5) & Shane Stanley (8) | 38 |
| 43rd | David Mosley (6) & David Oldfield (7) | 38 |
| 44th | David A Clarkson (17) & David Chester (18) | 37 |
| 45th | Tony Hall (14) & Ian Rennie (10) | 37 |
| 46th | Stuart Rowntree (16) & Martin Lamb (9) | 37 |
| 47th | Nigel Clough (12) & Bryan Schofield (13) | 37 |
| 48th | Paul Mayman (16) & Paul Ratcliffe (5) | 37 |
| 49th | Paolo Crepaldi (10) & Andrew Roberts (10) | 37 |
| 50th | Ian Nield (8) & Stuart Davies (17) | 37 |
| 51st | Graham Stephenson (4) & Graeme Smith (9) | 37 |
| 52nd | Alan Cook (17) & Roger Crossley (19) | 36 |
| 53rd | Christopher Wikeley (20) & Ron Clarkson (22) | 36 |
| 54th | Stephen Vickers (10) & Steve Park (13) | 36 |
| 55th | Gordon Greaves (4) & Steve Nelson (27) | 36 |
| 56th | Owen Bailey (13) & Andrew Moorby (7) | 36 |
| 57th | Paul Jordan (14) & Stephen Bellman (12) | 36 |
| 58th | Graham Faulkner (11) & Mark Greenwood (9) | 36 |
| 59th | Michael Kennedy (17) & John Pearson (10) | 36 |
| 60th | Ged Irvine (22) & Mervyn Simpson (12) | 35 |
| 61st | Steven Rika (15) & Dick Bonner (20) | 35 |
| 62nd | Jeff Hargreaves (11) & Charlie Dutton (15) | 35 |
| 63rd | John Fowler (10) & Jonathan Brabbs (15) | 34 |
| 64th | Kelvin Mashiter (16) & Edward Nightingale (18) | 34 |
| 65th | Steven Rennie (15) & John S Taylor (17) | 34 |
| 66th | Paul Gledhill (9) & Andy Turner (13) | 34 |
| 67th | David Hodgson (8) & Keith Singleton (13) | 34 |
| 68th | Gordon Baines (18) & Graham Teal (15) | 34 |
| 69th | Robin Nailer (18) & John Lord (11) | 33 |
| 70th | Graham Waller (12) & David Illingworth (14) | 33 |
| 71st | Richard Liddle (13) & Brian Muir (21) | 33 |
| 72nd | John Warham (22) & John Barraclough (16) | 33 |
| 73rd | David Hall (13) & Ray Rossi (15) | 33 |
| 74th | Andrew Ison (17) & Andrew Pickles (11) | 32 |
| 75th | Garry Hirst (17) & John Halloran (16) | 32 |
| 76th | Jim Hughes (10) & James Elgie (23) | 31 |
| 77th | Steve Barrett (17) & John Wilson (16) | 30 |
| 78th | Peter Scott (18) & RIchard Jenkins (22) | 26 |

Page will refresh results automatically for one hour