CDH NUMBER WILL BE REQUIRED WHEN ENTERING VISITORS.
Guests are allowed and must be booked in by a member, adding the CDH number when booking. Any problems, please contact Sue Ridyard.
Guests will need to pay the green fee and competition entry fee in the pro shop before going out to play and all players must have a current Handicap Index (Guests must be a member of a club and have playing rights, i.e. not just a social member, for unless this is the case they will not have an active handicap index and will not be able to play in the competition)
Results | Score | ||
1st | Carol Woods & Paul Woods (Howley Hall) | 35 | |
2nd | Denis Broadwell & Sandy Fordham | 30 | |
3rd | Peter Cartwright & Lynne Garbett | 29 | |
4th | Jacquie Warren & Paul Warren | 28 | |
5th | Janet Ellison & Jeffrey Snodin | 27 | |
6th | Graham Hawksby & Melinda Sprake | 26 | |
7th | Ruth Reynard (Sand Moor) & Jim Stark | 26 | |
8th | Brian Marsden & Sue Ridyard | 26 | |
9th | Rosemary Edwards & Tim Johnson | 26 | |
10th | Mel Morgan-Davis & Joyce Thorpe | 25 | |
11th | Sue Snow & Terry Snow | 25 | |
12th | Carol Elliott & Godfrey Elliott (Northcliffe Golf Club) | 25 | |
13th | Hilary Heron & Stuart Rowntree | 25 | |
14th | Geoff Wright & Julia Wright | 25 | |
15th | David Hymas & Zandra Hymas | 24 | |
16th | Nicholas Connolly (Horsforth Golf Club) & Polly Smith | 23 | |
17th | Rob Harper & Debbie Henry | 23 | |
18th | Gary Bullock & John Saville (Bracken Ghyll Golf Club) | 23 | |
19th | Bryan Cooper & Jen Cooper | 22 | |
20th | Ian Campbell & Rachel Campbell | 21 | |
21st | Alan Padden (Headingley Golf Club) & Pauline Padden | 21 | |
22nd | Chris Hardaker & Peter Hardaker | 20 | |
23rd | Julia Hicks & Andrew Slater | 19 | |
24th | John Boyle & Louisa Carver | 15 |
Page will refresh results automatically for one hour