You can book in all your playing partners, but if so please enter in this order : Member + Guest then Member + Guest. Please do not enter in any other format as each Team of 2 = Member + Guest
Please enter CDH number of your guest when prompted to do so. Men's team of 2 (Member + Guest) Stableford. Best score to count on each hole off white tees, 85% course handicap. Please use the IG app where possible and follow the guidance instructions, but if not, a photograph of the scorecard can be e mailed to scores@otleygolfclub.co.uk. We must be able to see name, date, handicap, scores and signature of your marker clearly in the photograph. The card verifies your score . No card = DQ.
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Pratt (8) & Adam Perring (13) | 44 |
2nd | Andrew Hoyle (11) & Neil McIntyre (14) | 42 |
3rd | David Allister (8) & James Allister (16) | 42 |
4th | Gavin Power (10) & Mat Roche (2) | 41 |
5th | Philip Waite (18) & David Bell (15) | 41 |
6th | Christopher Wikeley (22) & Paul Wikeley (13) | 41 |
7th | Paul Heron (15) & Andrew Heron (16) | 41 |
8th | Graham Collins (20) & Simon Gaunt (9) | 40 |
9th | Mark Vine (12) & Andrew Cotson (10) | 40 |
10th | Mike Ward (7) & Roger D Hetherington (15) | 40 |
11th | Kenny Reid (15) & Neil L. Pickles (11) | 40 |
12th | Simon Hawkins (11) & Steve Douglas (12) | 40 |
13th | Nigel Roberts (14) & Noel Roberts (17) | 40 |
14th | Paul Darby (16) & Phil Grant (17) | 40 |
15th | David Maybury (18) & Graham Bond (14) | 39 |
16th | Christopher Davison (5) & Gareth Shaw (4) | 39 |
17th | Donald Leonard (13) & Jimmy Lindsay (10) | 39 |
18th | David Howarth (11) & Ken Mills (6) | 39 |
19th | Philip Noble (8) & Colin Thacker (9) | 39 |
20th | Paul Driver (11) & Ben Sharp (8) | 39 |
21st | John Booth (19) & Graham Van Heeswyk (19) | 39 |
22nd | Ian Brooks (16) & George Lowes (17) | 39 |
23rd | Martin Dickinson (6) & Richard Ellis (3) | 39 |
24th | Tony Hall (14) & Alec Briggs (19) | 39 |
25th | Will Marlow (1) & Michael Garside (6) | 39 |
26th | Keith Burton (13) & Bill Sutherland (12) | 39 |
27th | Paul Rawcliffe (8) & John Milne (17) | 39 |
28th | Jonathan Luckett (10) & Rob North (20) | 39 |
29th | Denis Broadwell (16) & Dave Myers (10) | 38 |
30th | Brian Wilkinson (15) & Alistair Kirkpatrick (12) | 38 |
31st | Paul Warren (18) & Mark Pettican (5) | 38 |
32nd | Peter Hogg (10) & John Hogg (12) | 38 |
33rd | Alan Joynes (20) & Andrew Davies (14) | 38 |
34th | J Jones (9) & Richard Sharp (13) | 38 |
35th | Ian Campbell (14) & Graham Nash (8) | 37 |
36th | Malcolm Jones (24) & Steven McAleese (7) | 37 |
37th | James Holder (11) & Patrick Young (0) | 37 |
38th | Tom Brennan (20) & Guy Hargreaves (11) | 37 |
39th | AlexD Calder (18) & Russell Edwards (14) | 36 |
40th | Michael Birkinshaw (16) & Charles Bell (14) | 36 |
41st | Anthony Halliday (14) & Richard Oldroyd (6) | 36 |
42nd | Andrew Clough (17) & Raj Singh (4) | 36 |
43rd | Neil McFarlane (13) & Graham Parker (12) | 36 |
44th | Michael Kernick (11) & Carl Kernick (14) | 36 |
45th | Oliver Butterworth (15) & Cameron Dye (16) | 35 |
46th | Brian Stockdale (24) & Martin Stockdale (10) | 35 |
47th | James Halstead (7) & Paul Manby (8) | 35 |
48th | Godfrey Fisher (14) & Malcolm Ward (12) | 35 |
49th | Simon Hollidge (10) & Nigel Fox (9) | 34 |
50th | John Court (12) & Matt Oliver (13) | 34 |
51st | Robert Leach (9) & Mick Bagnall (16) | 34 |
52nd | Andrew Stacey (13) & Garry Wright (12) | 34 |
53rd | Tony Lee (13) & Mark Birkett (1) | 34 |
54th | Ron Jubb (21) & Vince Moorhouse (16) | 33 |
55th | Jonathan Brady (15) & Patrick Flannery (18) | 33 |
56th | Preston-Lee Cooper (21) & Stephen Kelsey (10) | 32 |
57th | Rodney Lunn (24) & David Coates (26) | 31 |
58th | Brian Marsden (11) & Stephen Colin Warner (15) | 29 |
59th | Geoff Beaumont (22) & Stewart Cook (14) | 28 |
Page will refresh results automatically for one hour