CDH NUMBER WILL BE REQUIRED WHEN ENTERING VISITORS.
Open to 7, 6, 5 day members.
Guests will need to pay the green fee and competition entry fee in the Pro Shop before going out to play and all players must have a current Handicap Index (Guests must be a member of a club and have playing rights, i.e. not a Social Member, for unless this is the case they will not have an active Handicap Index and will not be able to play in the competition).
(85% handicap allowance)
Team | Nett Results | |
1st | Carol Woods (45) & Paul Woods (0) | 48 |
2nd | Paul Mitchell (27) & Beverley Proctor (11) | 45 |
3rd | Ian Campbell (13) & Rachel Campbell (34) | 44 |
4th | Jacob Mercer (26) & Daniel Benson (19) | 44 |
5th | Polly Smith (26) & Nicholas Connolly (13) | 44 |
6th | Ailsa Bearpark (27) & Ian Bearpark (27) | 43 |
7th | John McGhee (17) & Sally McGhee (31) | 42 |
8th | Margaret Mowat (37) & Melinda Sprake (31) | 42 |
9th | John Butterworth (12) & Mandy Butterworth (25) | 41 |
10th | Paul Warren (20) & Jacquie Warren (38) | 41 |
11th | Richard Grant (13) & Clare Grant (28) | 41 |
12th | Sue Ridyard (13) & Andrew Stacey (10) | 41 |
13th | Derek Chew (19) & Jean Graham (20) | 41 |
14th | Peter Hardaker (22) & Chris Hardaker (32) | 40 |
15th | Sandy Fordham (16) & Brian Marsden (9) | 40 |
16th | Carol Hughes (12) & Mark Hughes (15) | 40 |
17th | Kevin Jacobs (25) & Kenny Reid (15) | 39 |
18th | Lyndsey Gough (27) & John Gough (18) | 39 |
19th | Paul Heron (17) & Hilary Heron (36) | 39 |
20th | Graham Collins (19) & Ian Bedford (32) | 39 |
21st | Pauline Padden (26) & Alan Padden (14) | 39 |
22nd | Pat Harrison (13) & Derek Crossley (27) | 38 |
23rd | Craig Proctor (14) & Amanda Child (30) | 38 |
24th | Andrew Slater (17) & Lynne Garbett (29) | 38 |
25th | Sue Snow (23) & Christopher Wikeley (20) | 38 |
26th | Kevin Connolly (10) & Linda Barker (13) | 38 |
27th | David Hymas (18) & Zandra Hymas (30) | 37 |
28th | Gary Bullock (26) & Russell Johnsen (19) | 37 |
29th | Tim Johnson (13) & Rosemary Edwards (29) | 37 |
30th | Hywel Rees-Jones (18) & Diana Rees-Jones (25) | 37 |
31st | Ritsuko Corless (19) & Peter Corless (16) | 36 |
32nd | Graham Lancaster (15) & Michele Reynolds (11) | 36 |
33rd | Roz Copley (36) & Terry Snow (31) | 36 |
34th | William Noel-Flint (27) & Callum Parkinson (25) | 36 |
35th | Geoff Wright (10) & Jill Tushingham (18) | 34 |
36th | Alex Robinson (23) & Alan Carmichael (30) | 25 |
Page will refresh results automatically for one hour