Guests are allowed and must be booked in by a member, adding the CDH number when booking. Any problems, please contact Sue Ridyard.
Guests will need to pay the green fee and competition entry fee in the Pro Shop before going out to play and all players must have a current Handicap Index (Guests must be a member of a club and have playing rights, i.e. not just a social member, for unless this is the case they will not have an active handicap index and will not be able to play in the competition).
5 day members may enter but must pay the relevant green fee and competition fee in the Pro Shop before going out to play.
(85% handicap allowance)
| Team | Result | |
| 1st | James Grimmitt (11), Matthew Grimmitt (12), Benjamin Grimmitt (13) & Margaret Mowat (38) | 80 |
| 2nd | Stephen Jex (20), Howard Mould (4), Christopher Davison (4) & Simon Brown (4) | 76 |
| 3rd | Mel Morgan-Davis (13), Jim Tindale (10), Michael Birkinshaw (15) & David Frith (11) | 74 |
| 4th | Ian Campbell (13), Ian Brooks (15), Ian Firth (18) & Linda Firth (16) | 74 |
| 5th | Brad Landau (2), Nathan Ali (-3), Clark Landau (12) & Phil Stock (10) | 74 |
| 6th | Louisa Carver (33), Roz Copley (37), Paul Danskin (14) & Stuart Irvine (10) | 71 |
| 7th | Ina Tomkinson (19), John Butterworth (10), Mandy Butterworth (20) & Oliver Butterworth (13) | 71 |
| 8th | Gary Bullock (23), William Noel-Flint (19), Daniel Benson (16) & Connor Thompson (14) | 71 |
| 9th | Paul Warren (15), Jacquie Warren (33), Paul Woods (3) & Chris Bovan (32) | 69 |
| 10th | Kevin Jacobs (23), Graham Collins (16), John Booth (17) & Kenny Reid (14) | 69 |
| 11th | Julia Wright (24), Geoff Wright (11), Jill Tushingham (19) & Daniel Wright (8) | 69 |
| 12th | John McGhee (17), Sally McGhee (34), Hywel Rees-Jones (15) & Diana Rees-Jones (24) | 68 |
| 13th | Tim Johnson (15), Sadie Wilyman (13), Paul Mitchell (27) & Beverley Proctor (9) | 68 |
| 14th | Lynne Garbett (24), Alex Robinson (19), Amanda Child (33) & Jaspal Kaur (21) | 67 |
| 15th | Anthony Halliday (12), Simon Hawkins (8), Simon Hollidge (9) & Robert Leach (8) | 67 |
| 16th | Denis Broadwell (16), Sandy Fordham (17), Brian Marsden (9) & Melinda Sprake (31) | 65 |
| 17th | Ritsuko Corless (18), Peter Corless (13), Paul Heron (13) & Hilary Heron (34) | 63 |
| 18th | Craig Proctor (18), Graham Hawksby (10), Ali Wray (22) & Clare Grant (26) | 61 |
| 19th | Ailsa Bearpark (24), Sue Snow (22), Terry Snow (28) & Ian Bearpark (29) | 59 |

Page will refresh results automatically for one hour