Steve Ettenfield (14) (9/10 allowance): Gents 4 man team stableford Saturday 27th February 2016 | Otley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 162 | 386 | 440 | 203 | 471 | 375 | 463 | 347 | 3212 | 297 | 401 | 388 | 440 | 257 | 131 | 365 | 180 | 424 | 2883 | 6095 | ||
SI | 9 | 15 | 7 | 1 | 11 | 13 | 3 | 17 | 5 | OUT | 16 | 4 | 10 | 2 | 18 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 2 | NR | NR | 4 | 4 | 3 | NR | 5 | 23 | NR | 4 | 5 | 5 | NR | 3 | 5 | 3 | 4 | 29 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 17 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 18 | 35 | ||
Result: 35 Points |
Back to Gents 4 man team stableford pages.