Pat Harrison (17) (95% allowance): Walton & Neal Trophy Monday 28th July 2025 | Otley 10 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 159 | 380 | 436 | 200 | 414 | 339 | 354 | 333 | 2974 | 250 | 388 | 369 | 427 | 251 | 128 | 364 | 147 | 373 | 2697 | 5671 | ||
SI | 17 | 15 | 1 | 9 | 11 | 7 | 5 | 3 | 13 | OUT | 18 | 8 | 2 | 10 | 16 | 12 | 4 | 14 | 6 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 73 | ||
Score | 5 | 5 | 7 | 7 | 4 | 5 | 6 | 7 | 5 | 51 | 5 | 7 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 49 | 100 | ||
Stableford | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 13 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 13 | 26 | ||
Result: 26 Points |
8th place (Morag Wilkinson) 10th place (Jean Graham)
Back to Walton & Neal Trophy pages.
Compare this round against others in the competition