The contact for this competition is Stephen Moorcraft (07738 244214)
Time | Team | Team |
07:40 | ||
07:50 | ||
08:00 | Simon Gaunt (9.1) & Graham Collins (22.2) | Darren Hutchinson (11.1) & John Booth (23.1) |
08:10 | ||
08:20 | Robin Boardman (13.0) & Stephen Boardman (25.9) | Anthony Warren Fothergill (19.4) & Terry Snow (34.3) |
08:30 | David Burgess (9.3) & Mark Haley (18.3) | Richard Askham (10.8) & Philip Waite (18.9) |
08:40 | Simon Murgatroyd (15.8) & Anthony Shirley (19.2) | Shaun Dodson (12.5) & Francis Dodson (17.7) |
08:50 | Robert Banks (13.3) & David Heath (18.0) | Wynne Cliffe (10.0) & Neil Barker (21.2) |
09:00 | James Holder (10.8) & Martyn Stocker (15.6) | Michael Pratt (7.5) & Adam Perring (11.8) |
09:10 | Colin Thacker (7.8) & Philip Noble (7.9) | Keith Wilson (9.8) & Jonathan Brady (16.4) |
09:20 | Nick Rushfirth () & Christopher Caddick (10.9) | Jack Allford () & Gary Logan (6.5) |
09:30 | Vince Moorhouse (14.8) & Ron Jubb (21.4) | Gee Fisher () & Paul Darby (17.7) |
09:40 | John Butterworth (13.3) & Nic Fearnley (16.6) | Philip Beesting (10.9) & Oliver Butterworth (16.1) |
09:50 | Graeme Firth () & Andrew Firth (9.8) | Michael Walsh (9.2) & Ian Campbell (14.4) |
10:00 | Dave Myers (9.1) & Denis Broadwell (16.9) | Steve Clark (12.0) & Martin Fisher (28.8) |
10:10 | Duncan Hall (9.6) & Kevin Higgins (19.3) | Peter Hogg (10.8) & John Hogg (13.0) |
10:20 | Alan Padden () & David Hymas (20.4) | AlexD Calder (18.0) & Norman Lightfoot (21.4) |
10:30 | Tony Hall (15.8) & Alec Briggs (22.0) | David Howson (10.6) & Peter Bentley (17.2) |
10:40 | Mick Brunskill (22.9) & Brian Stockdale (26.9) | Peter Hillas (24.9) & Paul Mitchell (31.1) |
10:50 | Mark Hainsworth (12.0) & Kevin Trotter (21.0) | Ian Brown (14.0) & Keith Buckle (21.8) |
11:00 | Brian Marsden (12.3) & Keith Sutcliffe (14.9) | Harry Line (26.1) & Dennis Horne (30.0) |
11:10 | Alistair Kirkpatrick (13.4) & Brian Wilkinson (15.3) | Martin Greaves (12.5) & Ian Lomas (18.0) |
11:20 | Steve Bayliss (12.2) & Stuart Rowntree (18.6) | Brian Ashford (26.2) & Mike Corden (37.4) |
11:30 | Richard Oldroyd (8.9) & Anthony Halliday (13.9) | Robert Leach (9.2) & Mick Bagnall (16.9) |
11:40 | Steve Douglas (11.3) & Scott Bulcock (12.5) | David Allister (8.9) & James Allister (18.2) |
11:50 | Chris Toft (0.3) & R (Dick) Toft (31.5) | Ian Vinall () & Mike Bailey (31.7) |
12:00 | Paul Wikeley (13.9) & Christopher Wikeley (23.0) | Keith Burton (13.4) & Bill Sutherland (14.0) |
12:10 | Stuart Johnson (18.3) & Paul Leake (29.3) | Ian Leake () & John Newsome (26.2) |
12:20 | Howard Mould (4.8) & Steve Hinchcliffe (10.0) | Tony Barker (12.5) & Graham Lancaster (15.4) |
12:30 | Richard Ellis (3.7) & Martin Dickinson (5.2) | Richard Sharp () & Glenn Siddons (17.7) |
12:40 | Tony Windle (14.0) & Gary Andrew Chapman (17.5) | Peter Shearer (15.8) & Terry Rockett (19.2) |
12:50 | Adam Wade (6.7) & Elijah Smith (13.9) | Mark Banyard (7.6) & Richard Wade (9.7) |
13:00 | Douglas Ellison (11.7) & Andrew Holder (12.5) | Ian Svenson (17.6) & Peter Hardaker (23.7) |
13:10 | Graham Bond (12.4) & David Maybury (19.1) | Bruce Mackrill (8.3) & Peter Turner (16.9) |
13:20 | Adam Hildreth (8.7) & Richard Marshall (21.5) | Neil Benstead (2.5) & Karl Thomson (21.3) |
13:30 | Peter Bullough (7.4) & Andrew Bullough (15.3) | Chris Archer (13.1) & Andrew Hoyle (20.3) |
13:40 | ||
13:50 | Andrew Davies (14.3) & Alan Joynes (21.6) | Chris Worby (10.2) & Paul Brook (18.5) |
14:00 |