The contact for this competition is Stephen Moorcraft (07738 244214)
Time | Team | Team |
07:40 | ||
07:50 | ||
08:00 | Simon Gaunt (7.7) & Graham Collins (20.8) | Darren Hutchinson (9.8) & John Booth (20.3) |
08:10 | ||
08:20 | Robin Boardman (15.9) & Stephen Boardman (25.9) | Anthony Warren Fothergill (17.4) & Terry Snow (31.7) |
08:30 | David Burgess (10.4) & Mark Haley (20.1) | Richard Askham (10.8) & Philip Waite (17.2) |
08:40 | Simon Murgatroyd (13.7) & Anthony Shirley (18.3) | Shaun Dodson (12.5) & Francis Dodson (17.6) |
08:50 | Robert Banks (15.9) & David Heath (18.0) | Wynne Cliffe (10.0) & Neil Barker (21.6) |
09:00 | James Holder (11.5) & Martyn Stocker (15.6) | Michael Pratt (8.8) & Adam Perring (11.8) |
09:10 | Philip Noble (7.6) & Colin Thacker (8.1) | Keith Wilson (11.4) & Jonathan Brady (18.0) |
09:20 | Christopher Caddick (10.9) & Nick Rushfirth (30.2) | Gary Logan (6.5) & Jack Allford (28.9) |
09:30 | Vince Moorhouse (12.8) & Ron Jubb (19.2) | Gee Fisher (10.9) & Paul Darby (18.0) |
09:40 | John Butterworth (13.1) & Nic Fearnley (18.4) | Philip Beesting (9.5) & Oliver Butterworth (17.0) |
09:50 | Andrew Firth (10.3) & Graeme Firth (12.3) | Michael Walsh (8.8) & Ian Campbell (16.8) |
10:00 | Dave Myers (4.2) & Denis Broadwell (14.2) | Steve Clark (9.1) & Martin Fisher (25.0) |
10:10 | Duncan Hall (7.9) & Kevin Higgins (15.0) | Peter Hogg (10.8) & John Hogg (13.6) |
10:20 | Alan Padden (17.7) & David Hymas (18.4) | AlexD Calder (13.8) & Norman Lightfoot (21.4) |
10:30 | Tony Hall (16.2) & Alec Briggs (17.1) | David Howson (10.0) & Peter Bentley (15.1) |
10:40 | Brian Stockdale (19.1) & Mick Brunskill (22.9) | Peter Hillas (24.9) & Paul Mitchell (30.0) |
10:50 | Mark Hainsworth (8.1) & Kevin Trotter (20.1) | Ian Brown (16.5) & Keith Buckle (18.4) |
11:00 | Brian Marsden (9.6) & Keith Sutcliffe (14.3) | Harry Line (23.4) & Dennis Horne (26.8) |
11:10 | Alistair Kirkpatrick (10.0) & Brian Wilkinson (12.7) | Martin Greaves (12.5) & Ian Lomas (17.9) |
11:20 | Steve Bayliss (13.0) & Stuart Rowntree (22.2) | Brian Ashford (26.2) & Mike Corden (33.8) |
11:30 | Richard Oldroyd (6.5) & Anthony Halliday (12.4) | Robert Leach (10.2) & Mick Bagnall (13.5) |
11:40 | Scott Bulcock (11.1) & Steve Douglas (12.8) | David Allister (6.1) & James Allister (11.9) |
11:50 | Chris Toft (4.4) & R (Dick) Toft (29.1) | Ian Vinall (17.7) & Mike Bailey (31.7) |
12:00 | Paul Wikeley (13.3) & Christopher Wikeley (21.7) | Keith Burton (11.4) & Bill Sutherland (12.2) |
12:10 | Stuart Johnson (18.3) & Paul Leake (28.8) | John Newsome (24.7) & Ian Leake (29.9) |
12:20 | Howard Mould (3.1) & Steve Hinchcliffe (9.1) | Tony Barker (12.5) & Graham Lancaster (16.5) |
12:30 | Richard Ellis (2.4) & Martin Dickinson (4.4) | Richard Sharp (10.1) & Glenn Siddons (15.8) |
12:40 | Tony Windle (10.6) & Gary Andrew Chapman (13.4) | Terry Rockett (13.3) & Peter Shearer (14.2) |
12:50 | Adam Wade (6.7) & Elijah Smith (13.9) | Mark Banyard (7.6) & Richard Wade (11.3) |
13:00 | Douglas Ellison (11.7) & Andrew Holder (12.5) | Ian Svenson (16.8) & Peter Hardaker (22.3) |
13:10 | Graham Bond (12.5) & David Maybury (18.6) | Bruce Mackrill (8.6) & Peter Turner (11.9) |
13:20 | Adam Hildreth (8.7) & Richard Marshall (20.6) | Neil Benstead (3.8) & Karl Thomson (18.7) |
13:30 | Peter Bullough (7.4) & Andrew Bullough (14.8) | Chris Archer (14.6) & Andrew Hoyle (20.3) |
13:40 | ||
13:50 | Andrew Davies (14.3) & Alan Joynes (16.3) | Chris Worby (11.0) & Paul Brook (16.8) |
14:00 |